Filter
P.I. Vehicle Name Type Status Data Source Operator Project Deployed Days Wet Last Report Teleport Science Plots KMZ
Nwankwo U, DiMarco S Sverdrup slocum Deployed TWR Dockserver TAMU TAMU Hurricane Gliders 2026-06-30 00:00 42 2026-08-11 07:59 UTC
Lembke C ng1260 slocum deployed IOOS GDAC USF Navy Hurricane Gliders 2026-06-26 14:20 46 2026-08-11 03:19 UTC
Edwards, C salacia slocum Deployed SKIO Dockserver SKIO SECOORA Hurricane Gliders 2026-07-31 00:00 11 2026-08-11 08:04 UTC
NOAA sd1030 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
NOAA sd1040 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
NOAA sd1045 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
NOAA sd1069 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
NOAA sd1074 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 07:00 UTC
NOAA sd1083 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
NOAA sd1084 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
NOAA sd1091 saildrone Deployed PMEL NOAA NOAA Hurricane Saildrones 2026-08-03 00:00 8 2026-08-11 08:00 UTC
Le Henaff M sg649 seaglider Deployed AOML NOAA/AOML & UMiami/CIMAS Hurricane Gliders 2026-07-02 00:00 40 2026-08-11 01:00 UTC
Le Henaff M sg683 seaglider Deployed AOML NOAA/AOML & UMiami/CIMAS Hurricane Gliders 2026-07-02 00:00 40 2026-08-11 02:05 UTC
Lat/Lon:

Min-Max Value

Ocean Depth