Index of /data/gandalf/mote/mote-genie/2021/2021_11_16/processed_data/dba/merged

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0000000.dba2021-11-30 09:00 3.0K 
[   ]0000001.dba2021-11-30 09:00 27K 
[   ]0000002.dba2021-11-30 09:00 3.0K 
[   ]0000003.dba2021-11-30 09:00 25K 
[   ]0000004.dba2021-11-30 09:00 3.0K 
[   ]0000005.dba2021-11-30 09:00 25K 
[   ]0000006.dba2021-11-30 09:00 3.0K 
[   ]0000007.dba2021-11-30 09:00 24K 
[   ]0000008.dba2021-11-30 09:00 3.0K 
[   ]0000009.dba2021-11-30 09:00 28K 
[   ]0000010.dba2021-11-30 09:00 3.0K 
[   ]0000011.dba2021-11-30 09:00 25K 
[   ]0000012.dba2021-11-30 09:00 3.0K 
[   ]0000013.dba2021-11-30 09:00 24K 
[   ]0000014.dba2021-11-30 09:00 3.0K 
[   ]0000015.dba2021-11-30 09:00 24K 
[   ]0000016.dba2021-11-30 09:00 3.0K 
[   ]0000017.dba2021-11-30 09:00 25K 
[   ]0000018.dba2021-11-30 09:00 2.3K 
[   ]0000019.dba2021-11-30 09:00 126K 
[   ]0000020.dba2021-11-30 09:00 3.0K 
[   ]0000021.dba2021-11-30 09:00 123K 
[   ]0000022.dba2021-11-30 09:00 3.5K 
[   ]0000023.dba2021-11-30 09:00 188K 
[   ]0000024.dba2021-11-30 09:00 725  
[   ]0000025.dba2021-11-30 09:00 189K 
[   ]0000026.dba2021-11-30 09:00 725  
[   ]0000027.dba2021-11-30 09:00 192K 
[   ]0000028.dba2021-11-30 09:00 3.0K 
[   ]0000029.dba2021-11-30 09:00 183K 
[   ]0000030.dba2021-11-30 09:00 1.4K 
[   ]0000031.dba2021-11-30 09:00 185K 
[   ]0000032.dba2021-11-30 09:00 3.1K 
[   ]0000033.dba2021-11-30 09:00 190K 
[   ]0000034.dba2021-11-30 09:00 1.1K 
[   ]0000035.dba2021-11-30 09:00 195K 
[   ]0000036.dba2021-11-30 09:00 2.9K 
[   ]0000037.dba2021-11-30 09:00 183K 
[   ]0000038.dba2021-11-30 09:00 3.2K 
[   ]0000039.dba2021-11-30 09:00 257K 
[   ]0000040.dba2021-11-30 09:00 725  
[   ]0000041.dba2021-11-30 09:00 259K 
[   ]0000042.dba2021-11-30 09:00 3.0K 
[   ]0000043.dba2021-11-30 09:00 248K 
[   ]0000044.dba2021-11-30 09:00 725  
[   ]0000045.dba2021-11-30 09:00 262K 
[   ]0000046.dba2021-11-30 09:00 3.6K 
[   ]0000047.dba2021-11-30 09:00 251K 
[   ]0000048.dba2021-11-30 09:00 1.9K 
[   ]0000049.dba2021-11-30 09:00 2.6K 
[   ]0000050.dba2021-11-30 09:00 248K 
[   ]0000051.dba2021-11-30 09:00 1.6K 
[   ]0000052.dba2021-11-30 09:00 254K 
[   ]0000053.dba2021-11-30 09:00 725  
[   ]0000054.dba2021-11-30 09:00 269K 
[   ]0000055.dba2021-11-30 09:00 3.5K 
[   ]0000056.dba2021-11-30 09:00 242K 
[   ]0000057.dba2021-11-30 09:00 2.7K 
[   ]0000058.dba2021-11-30 09:00 259K 
[   ]0000059.dba2021-11-30 09:00 1.3K 
[   ]0000060.dba2021-11-30 09:00 260K 
[   ]0000061.dba2021-11-30 09:00 3.0K 
[   ]0000062.dba2021-11-30 09:00 255K 
[   ]0000063.dba2021-11-30 09:00 3.7K 
[   ]0000064.dba2021-11-30 09:00 253K 
[   ]0000065.dba2021-11-30 09:00 725  
[   ]0000066.dba2021-11-30 09:00 261K 
[   ]0000067.dba2021-11-30 09:00 1.1K 
[   ]0000068.dba2021-11-30 09:00 725  
[   ]0000069.dba2021-11-30 09:00 262K 
[   ]0000070.dba2021-11-30 09:00 725  
[   ]0000071.dba2021-11-30 09:00 256K 
[   ]0000072.dba2021-11-30 09:00 3.6K 
[   ]0000073.dba2021-11-30 09:00 233K 
[   ]0000074.dba2021-11-30 09:00 2.4K 
[   ]0000075.dba2021-11-30 09:00 248K 
[   ]0000076.dba2021-11-30 09:00 3.3K 
[   ]0000077.dba2021-11-30 09:00 243K 
[   ]0000078.dba2021-11-30 09:00 5.0K 
[   ]0000079.dba2021-11-30 09:00 238K 
[   ]0000080.dba2021-11-30 09:00 3.1K 
[   ]0000081.dba2021-11-30 09:00 248K 
[   ]0000082.dba2021-11-30 09:00 3.0K 
[   ]0000083.dba2021-11-30 09:00 243K 
[   ]0000084.dba2021-11-30 09:00 3.1K 
[   ]0000085.dba2021-11-30 09:00 246K 
[   ]0000086.dba2021-11-30 09:00 3.1K 
[   ]0000087.dba2021-11-30 09:00 244K 
[   ]0000088.dba2021-11-30 09:00 3.3K 
[   ]0000089.dba2021-11-30 09:00 243K 
[   ]0000090.dba2021-11-30 09:00 3.1K 
[   ]0000091.dba2021-11-30 09:00 246K 
[   ]0000092.dba2021-11-30 09:00 3.0K 
[   ]0000093.dba2021-11-30 09:00 248K 
[   ]0000094.dba2021-11-30 09:00 2.6K 
[   ]0000095.dba2021-11-30 09:00 246K 
[   ]0000096.dba2021-11-30 09:00 2.9K 
[   ]0000097.dba2021-11-30 09:00 4.7K 
[   ]0000098.dba2021-11-30 09:00 240K 
[   ]0000099.dba2021-11-30 09:00 3.7K 
[   ]0000100.dba2021-11-30 09:00 242K 
[   ]0000101.dba2021-11-30 09:00 1.4K 
[   ]0000102.dba2021-11-30 09:00 250K 
[   ]0000103.dba2021-11-30 09:00 3.2K 
[   ]0000104.dba2021-11-30 09:00 244K 
[   ]0000105.dba2021-11-30 09:00 728  
[   ]0000106.dba2021-11-30 09:00 248K 
[   ]0000107.dba2021-11-30 09:00 728  
[   ]0000108.dba2021-11-30 09:00 253K 
[   ]0000109.dba2021-11-30 09:00 728  
[   ]0000110.dba2021-11-30 09:00 259K 
[   ]0000111.dba2021-11-30 09:00 3.3K 
[   ]0000112.dba2021-11-30 09:00 229K 
[   ]0000113.dba2021-11-30 09:00 3.3K 
[   ]0000114.dba2021-11-30 09:00 246K 
[   ]0000115.dba2021-11-30 09:00 1.1K 
[   ]0000116.dba2021-11-30 09:00 3.2K 
[   ]0000117.dba2021-11-30 09:00 241K 
[   ]0000118.dba2021-11-30 09:00 728  
[   ]0000119.dba2021-11-30 09:00 260K 
[   ]0000120.dba2021-11-30 09:00 1.6K 
[   ]0000121.dba2021-11-30 09:00 261K 
[   ]0000122.dba2021-11-30 09:00 728  
[   ]0000123.dba2021-11-30 09:00 243K 
[   ]0000124.dba2021-11-30 09:00 3.1K 
[   ]0000125.dba2021-11-30 09:00 233K 
[   ]0000126.dba2021-11-30 09:00 1.4K 
[   ]0000127.dba2021-11-30 09:00 249K 
[   ]0000128.dba2021-11-30 09:00 5.1K 
[   ]0000129.dba2021-11-30 09:00 245K 
[   ]0000130.dba2021-11-30 09:00 3.3K 
[   ]0000131.dba2021-11-30 09:00 249K 
[   ]0000132.dba2021-11-30 09:00 728  
[   ]0000133.dba2021-11-30 09:00 253K 
[   ]0000134.dba2021-11-30 09:00 3.6K 
[   ]0000135.dba2021-11-30 09:00 243K 
[   ]0000136.dba2021-11-30 09:00 3.0K 
[   ]0000137.dba2021-11-30 09:00 245K 
[   ]0000138.dba2021-11-30 09:00 3.1K 
[   ]0000139.dba2021-11-30 09:00 243K 
[   ]0000140.dba2021-11-30 09:00 3.1K 
[   ]0000141.dba2021-11-30 09:00 247K 
[   ]0000142.dba2021-11-30 09:00 3.9K 
[   ]0000143.dba2021-11-30 09:00 245K 
[   ]0000144.dba2021-11-30 09:00 3.0K 
[   ]0000145.dba2021-11-30 09:00 255K 
[   ]0000146.dba2021-11-30 09:00 3.0K 
[   ]0000147.dba2021-11-30 09:00 250K 
[   ]0000148.dba2021-11-30 09:00 3.4K 
[   ]0000149.dba2021-11-30 09:00 249K 
[   ]0000150.dba2021-11-30 09:00 3.0K 
[   ]0000151.dba2021-11-30 09:00 256K 
[   ]0000152.dba2021-11-30 09:00 2.9K 
[   ]0000153.dba2021-11-30 09:00 253K 
[   ]0000154.dba2021-11-30 09:00 4.0K 
[   ]0000155.dba2021-11-30 09:00 252K 
[   ]0000156.dba2021-11-30 09:00 3.0K 
[   ]0000157.dba2021-11-30 09:00 256K 
[   ]0000158.dba2021-11-30 09:00 3.0K 
[   ]0000159.dba2021-11-30 09:00 253K 
[   ]0000160.dba2021-11-30 09:00 3.7K 
[   ]0000161.dba2021-11-30 09:00 257K 
[   ]0000162.dba2021-11-30 09:00 2.9K 
[   ]0000163.dba2021-11-30 09:00 252K 
[   ]0000164.dba2021-11-30 09:00 3.0K 
[   ]0000165.dba2021-11-30 09:00 5.4K 
[   ]0000166.dba2021-11-30 09:00 4.4K 
[   ]0000167.dba2021-11-30 09:00 3.1K 
[   ]0000168.dba2021-11-30 09:00 23K 
[   ]0000169.dba2021-11-30 09:00 21K 
[   ]0000170.dba2021-11-30 09:00 1.2K 
[   ]0000171.dba2021-11-30 09:00 16K 
[   ]0000172.dba2021-11-30 09:00 722  
[   ]0000173.dba2021-11-30 09:00 3.5K 
[   ]0000174.dba2021-11-30 09:00 3.4K 
[   ]0000175.dba2021-11-30 09:00 25K 
[   ]0000176.dba2021-11-30 09:00 39K 
[   ]0000177.dba2021-11-30 09:00 25K 
[   ]0000178.dba2021-11-30 09:00 279K 
[   ]0000179.dba2021-11-30 09:00 874  
[   ]0000180.dba2021-11-30 09:00 16K 
[   ]0000181.dba2021-11-30 09:00 890  
[   ]0000182.dba2021-11-30 09:00 3.4K 
[   ]0000183.dba2021-11-30 09:00 869  
[   ]0000184.dba2021-11-30 09:00 3.5K 
[   ]0000185.dba2021-11-30 09:00 877  
[   ]0000186.dba2021-11-30 09:00 4.4K 
[   ]0000187.dba2021-11-30 09:00 869  
[   ]0000188.dba2021-11-30 09:00 4.5K 
[   ]0000189.dba2021-11-30 09:00 868  
[   ]0000190.dba2021-11-30 09:00 3.5K 
[   ]0000191.dba2021-11-30 09:00 884  
[   ]0000192.dba2021-11-30 09:00 3.5K 
[   ]0000193.dba2021-11-30 09:00 888  
[   ]0000194.dba2021-11-30 09:00 3.6K 
[   ]0000195.dba2021-11-30 09:00 886  
[   ]0000196.dba2021-11-30 09:00 3.5K 

Apache/2.4.52 (Ubuntu) Server at gandalf.gcoos.org Port 443