Index of /data/gandalf/mote/mote-genie/2016/scratch_folder/science/LOGS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01690162.NLG2017-10-29 12:39 20K 
[   ]01690162.NBD2017-10-29 12:40 2.2K 
[   ]01690162.EBD2017-10-29 12:40 65K 
[   ]01690161.NLG2017-10-29 12:40 233  
[   ]01690161.NBD2017-10-29 12:40 2.2K 
[   ]01690161.EBD2017-10-29 12:40 2.4K 
[   ]01690160.NLG2017-10-29 12:39 18K 
[   ]01690160.NBD2017-10-29 12:40 2.2K 
[   ]01690160.EBD2017-10-29 12:39 67K 
[   ]01690159.NLG2017-10-29 12:39 233  
[   ]01690159.NBD2017-10-29 12:40 2.2K 
[   ]01690159.EBD2017-10-29 12:40 2.4K 
[   ]01690158.NLG2017-10-29 12:39 18K 
[   ]01690158.NBD2017-10-29 12:39 2.2K 
[   ]01690158.EBD2017-10-29 12:40 66K 
[   ]01690157.NLG2017-10-29 12:40 233  
[   ]01690157.NBD2017-10-29 12:40 2.2K 
[   ]01690157.EBD2017-10-29 12:40 2.4K 
[   ]01690156.NLG2017-10-29 12:39 56K 
[   ]01690156.NBD2017-10-29 12:40 2.2K 
[   ]01690156.EBD2017-10-29 12:40 189K 
[   ]01690155.NLG2017-10-29 12:40 233  
[   ]01690155.NBD2017-10-29 12:40 2.2K 
[   ]01690155.EBD2017-10-29 12:39 2.4K 
[   ]01690154.NLG2017-10-29 12:39 33K 
[   ]01690154.NBD2017-10-29 12:39 2.2K 
[   ]01690154.EBD2017-10-29 12:40 110K 
[   ]01690153.NLG2017-10-29 12:39 233  
[   ]01690153.NBD2017-10-29 12:39 2.2K 
[   ]01690153.EBD2017-10-29 12:39 2.4K 
[   ]01690152.NLG2017-10-29 12:39 37K 
[   ]01690152.NBD2017-10-29 12:39 2.2K 
[   ]01690152.EBD2017-10-29 12:40 112K 
[   ]01690151.NLG2017-10-29 12:40 233  
[   ]01690151.NBD2017-10-29 12:40 2.2K 
[   ]01690151.EBD2017-10-29 12:39 2.4K 
[   ]01690150.NLG2017-10-29 12:39 55K 
[   ]01690150.NBD2017-10-29 12:40 2.2K 
[   ]01690150.EBD2017-10-29 12:40 156K 
[   ]01690149.NLG2017-10-29 12:40 57K 
[   ]01690149.NBD2017-10-29 12:40 2.2K 
[   ]01690149.EBD2017-10-29 12:40 145K 
[   ]01690148.NLG2017-10-29 12:39 233  
[   ]01690148.NBD2017-10-29 12:40 2.2K 
[   ]01690148.EBD2017-10-29 12:40 2.4K 
[   ]01690147.NLG2017-10-29 12:39 77K 
[   ]01690147.NBD2017-10-29 12:39 2.2K 
[   ]01690147.EBD2017-10-29 12:40 182K 
[   ]01690146.NLG2017-10-29 12:40 233  
[   ]01690146.NBD2017-10-29 12:39 2.2K 
[   ]01690146.EBD2017-10-29 12:40 2.4K 
[   ]01690145.NLG2017-10-29 12:39 233  
[   ]01690145.NBD2017-10-29 12:40 2.2K 
[   ]01690145.EBD2017-10-29 12:39 2.4K 
[   ]01690144.NLG2017-10-29 12:39 49K 
[   ]01690144.NBD2017-10-29 12:39 2.2K 
[   ]01690144.EBD2017-10-29 12:39 108K 
[   ]01690143.NLG2017-10-29 12:40 233  
[   ]01690143.NBD2017-10-29 12:39 2.2K 
[   ]01690143.EBD2017-10-29 12:39 2.4K 
[   ]01690142.NLG2017-10-29 12:40 52K 
[   ]01690142.NBD2017-10-29 12:40 2.2K 
[   ]01690142.EBD2017-10-29 12:40 117K 
[   ]01690141.NLG2017-10-29 12:39 233  
[   ]01690141.NBD2017-10-29 12:39 2.2K 
[   ]01690141.EBD2017-10-29 12:39 2.4K 
[   ]01690140.NLG2017-10-29 12:40 67K 
[   ]01690140.NBD2017-10-29 12:39 2.2K 
[   ]01690140.EBD2017-10-29 12:40 153K 
[   ]01690139.NLG2017-10-29 12:39 233  
[   ]01690139.NBD2017-10-29 12:40 2.2K 
[   ]01690139.EBD2017-10-29 12:40 2.4K 
[   ]01690138.NLG2017-10-29 12:39 73K 
[   ]01690138.NBD2017-10-29 12:40 2.2K 
[   ]01690138.EBD2017-10-29 12:39 145K 
[   ]01690137.NLG2017-10-29 12:40 233  
[   ]01690137.NBD2017-10-29 12:40 2.2K 
[   ]01690137.EBD2017-10-29 12:40 2.4K 
[   ]01690136.NLG2017-10-29 12:39 82K 
[   ]01690136.NBD2017-10-29 12:40 2.2K 
[   ]01690136.EBD2017-10-29 12:39 186K 
[   ]01690135.NLG2017-10-29 12:40 233  
[   ]01690135.NBD2017-10-29 12:39 2.2K 
[   ]01690135.EBD2017-10-29 12:40 2.4K 
[   ]01690134.NLG2017-10-29 12:40 2.5K 
[   ]01690134.NBD2017-10-29 12:39 2.2K 
[   ]01690134.EBD2017-10-29 12:40 7.9K 
[   ]01690133.NLG2017-10-29 12:39 52K 
[   ]01690133.NBD2017-10-29 12:39 2.2K 
[   ]01690133.EBD2017-10-29 12:39 113K 
[   ]01690132.NLG2017-10-29 12:40 233  
[   ]01690132.NBD2017-10-29 12:40 2.2K 
[   ]01690132.EBD2017-10-29 12:39 2.4K 
[   ]01690131.NLG2017-10-29 12:40 30K 
[   ]01690131.NBD2017-10-29 12:40 2.2K 
[   ]01690131.EBD2017-10-29 12:40 65K 
[   ]01690130.NLG2017-10-29 12:39 233  
[   ]01690130.NBD2017-10-29 12:40 2.2K 
[   ]01690130.EBD2017-10-29 12:39 2.4K 
[   ]01690129.NLG2017-10-29 12:39 89K 
[   ]01690129.NBD2017-10-29 12:40 2.2K 
[   ]01690129.EBD2017-10-29 12:40 195K 
[   ]01690128.NLG2017-10-29 12:39 233  
[   ]01690128.NBD2017-10-29 12:39 2.2K 
[   ]01690128.EBD2017-10-29 12:40 2.4K 
[   ]01690127.NLG2017-10-29 12:39 75K 
[   ]01690127.NBD2017-10-29 12:39 2.2K 
[   ]01690127.EBD2017-10-29 12:39 154K 
[   ]01690126.NLG2017-10-29 12:40 83K 
[   ]01690126.NBD2017-10-29 12:39 2.2K 
[   ]01690126.EBD2017-10-29 12:39 164K 
[   ]01690125.NLG2017-10-29 12:40 230  
[   ]01690125.NBD2017-10-29 12:39 2.2K 
[   ]01690125.EBD2017-10-29 12:40 2.4K 
[   ]01690124.NLG2017-10-29 12:39 230  
[   ]01690124.NBD2017-10-29 12:40 2.2K 
[   ]01690124.EBD2017-10-29 12:39 2.4K 
[   ]01690123.NLG2017-10-29 12:40 55K 
[   ]01690123.NBD2017-10-29 12:40 2.2K 
[   ]01690123.EBD2017-10-29 12:40 119K 
[   ]01690122.NLG2017-10-29 12:39 230  
[   ]01690122.NBD2017-10-29 12:40 2.2K 
[   ]01690122.EBD2017-10-29 12:40 2.4K 
[   ]01690121.NLG2017-10-29 12:40 46K 
[   ]01690121.NBD2017-10-29 12:40 2.2K 
[   ]01690121.EBD2017-10-29 12:40 113K 
[   ]01690120.NLG2017-10-29 12:40 230  
[   ]01690120.NBD2017-10-29 12:40 2.2K 
[   ]01690120.EBD2017-10-29 12:39 2.4K 
[   ]01690119.NLG2017-10-29 12:40 55K 
[   ]01690119.NBD2017-10-29 12:39 2.2K 
[   ]01690119.EBD2017-10-29 12:39 152K 
[   ]01690118.NLG2017-10-29 12:40 230  
[   ]01690118.NBD2017-10-29 12:40 2.2K 
[   ]01690118.EBD2017-10-29 12:40 2.4K 
[   ]01690117.NLG2017-10-29 12:39 55K 
[   ]01690117.NBD2017-10-29 12:40 2.2K 
[   ]01690117.EBD2017-10-29 12:39 159K 
[   ]01690116.NLG2017-10-29 12:39 1.3K 
[   ]01690116.NBD2017-10-29 12:40 2.2K 
[   ]01690116.EBD2017-10-29 12:40 3.0K 
[   ]01690115.NLG2017-10-29 12:40 230  
[   ]01690115.NBD2017-10-29 12:39 2.2K 
[   ]01690115.EBD2017-10-29 12:40 2.4K 
[   ]01690114.NLG2017-10-29 12:39 54K 
[   ]01690114.NBD2017-10-29 12:40 2.2K 
[   ]01690114.EBD2017-10-29 12:39 169K 
[   ]01690113.NLG2017-10-29 12:40 230  
[   ]01690113.NBD2017-10-29 12:39 2.2K 
[   ]01690113.EBD2017-10-29 12:40 2.4K 
[   ]01690112.NLG2017-10-29 12:39 37K 
[   ]01690112.NBD2017-10-29 12:39 2.2K 
[   ]01690112.EBD2017-10-29 12:39 119K 
[   ]01690111.NLG2017-10-29 12:40 230  
[   ]01690111.NBD2017-10-29 12:39 2.2K 
[   ]01690111.EBD2017-10-29 12:39 2.4K 
[   ]01690110.NLG2017-10-29 12:40 36K 
[   ]01690110.NBD2017-10-29 12:39 2.2K 
[   ]01690110.EBD2017-10-29 12:40 117K 
[   ]01690109.NLG2017-10-29 12:40 230  
[   ]01690109.NBD2017-10-29 12:40 2.2K 
[   ]01690109.EBD2017-10-29 12:39 2.4K 
[   ]01690108.NLG2017-10-29 12:39 28K 
[   ]01690108.NBD2017-10-29 12:39 2.2K 
[   ]01690108.EBD2017-10-29 12:39 98K 
[   ]01690107.NLG2017-10-29 12:40 230  
[   ]01690107.NBD2017-10-29 12:40 2.2K 
[   ]01690107.EBD2017-10-29 12:39 2.4K 
[   ]01690106.NLG2017-10-29 12:40 53K 
[   ]01690106.NBD2017-10-29 12:39 2.2K 
[   ]01690106.EBD2017-10-29 12:40 198K 
[   ]01690105.NLG2017-10-29 12:40 230  
[   ]01690105.NBD2017-10-29 12:40 2.2K 
[   ]01690105.EBD2017-10-29 12:40 2.4K 
[   ]01690104.NLG2017-10-29 12:40 48K 
[   ]01690104.NBD2017-10-29 12:40 2.2K 
[   ]01690104.EBD2017-10-29 12:39 174K 
[   ]01690103.NLG2017-10-29 12:40 230  
[   ]01690103.NBD2017-10-29 12:39 2.2K 
[   ]01690103.EBD2017-10-29 12:39 2.4K 
[   ]01690102.NLG2017-10-29 12:40 36K 
[   ]01690102.NBD2017-10-29 12:39 2.2K 
[   ]01690102.EBD2017-10-29 12:39 127K 
[   ]01690101.NLG2017-10-29 12:40 230  
[   ]01690101.NBD2017-10-29 12:39 2.2K 
[   ]01690101.EBD2017-10-29 12:39 2.4K 
[   ]01690100.NLG2017-10-29 12:40 37K 
[   ]01690100.NBD2017-10-29 12:39 2.2K 
[   ]01690100.EBD2017-10-29 12:39 129K 
[   ]01690099.NLG2017-10-29 12:39 229  
[   ]01690099.NBD2017-10-29 12:40 2.2K 
[   ]01690099.EBD2017-10-29 12:40 2.4K 
[   ]01690098.NLG2017-10-29 12:39 47K 
[   ]01690098.NBD2017-10-29 12:39 2.2K 
[   ]01690098.EBD2017-10-29 12:39 153K 
[   ]01690097.NLG2017-10-29 12:39 229  
[   ]01690097.NBD2017-10-29 12:39 2.2K 
[   ]01690097.EBD2017-10-29 12:40 2.4K 
[   ]01690096.NLG2017-10-29 12:40 49K 
[   ]01690096.NBD2017-10-29 12:39 2.2K 
[   ]01690096.EBD2017-10-29 12:40 145K 
[   ]01690095.NLG2017-10-29 12:39 64K 
[   ]01690095.NBD2017-10-29 12:39 2.2K 
[   ]01690095.EBD2017-10-29 12:40 176K 
[   ]01690094.NLG2017-10-29 12:40 229  
[   ]01690094.NBD2017-10-29 12:39 2.2K 
[   ]01690094.EBD2017-10-29 12:39 2.4K 
[   ]01690093.NLG2017-10-29 12:40 39K 
[   ]01690093.NBD2017-10-29 12:39 2.2K 
[   ]01690093.EBD2017-10-29 12:40 112K 
[   ]01690092.NLG2017-10-29 12:40 229  
[   ]01690092.NBD2017-10-29 12:39 2.2K 
[   ]01690092.EBD2017-10-29 12:39 2.4K 
[   ]01690091.NLG2017-10-29 12:39 45K 
[   ]01690091.NBD2017-10-29 12:39 2.2K 
[   ]01690091.EBD2017-10-29 12:40 120K 
[   ]01690090.NLG2017-10-29 12:39 229  
[   ]01690090.NBD2017-10-29 12:39 2.2K 
[   ]01690090.EBD2017-10-29 12:40 2.4K 
[   ]01690089.NLG2017-10-29 12:39 60K 
[   ]01690089.NBD2017-10-29 12:39 2.2K 
[   ]01690089.EBD2017-10-29 12:39 145K 
[   ]01690088.NLG2017-10-29 12:39 229  
[   ]01690088.NBD2017-10-29 12:40 2.2K 
[   ]01690088.EBD2017-10-29 12:40 2.4K 
[   ]01690087.NLG2017-10-29 12:39 68K 
[   ]01690087.NBD2017-10-29 12:40 2.2K 
[   ]01690087.EBD2017-10-29 12:40 147K 
[   ]01690086.NLG2017-10-29 12:40 229  
[   ]01690086.NBD2017-10-29 12:39 2.2K 
[   ]01690086.EBD2017-10-29 12:39 2.4K 
[   ]01690085.NLG2017-10-29 12:40 81K 
[   ]01690085.NBD2017-10-29 12:39 2.2K 
[   ]01690085.EBD2017-10-29 12:39 177K 
[   ]01690084.NLG2017-10-29 12:40 229  
[   ]01690084.NBD2017-10-29 12:39 2.2K 
[   ]01690084.EBD2017-10-29 12:40 2.4K 
[   ]01690083.NLG2017-10-29 12:39 52K 
[   ]01690083.NBD2017-10-29 12:40 2.2K 
[   ]01690083.EBD2017-10-29 12:40 119K 
[   ]01690082.NLG2017-10-29 12:39 229  
[   ]01690082.NBD2017-10-29 12:39 2.2K 
[   ]01690082.EBD2017-10-29 12:39 2.4K 
[   ]01690081.NLG2017-10-29 12:39 54K 
[   ]01690081.NBD2017-10-29 12:40 2.2K 
[   ]01690081.EBD2017-10-29 12:39 129K 
[   ]01690080.NLG2017-10-29 12:40 229  
[   ]01690080.NBD2017-10-29 12:40 2.2K 
[   ]01690080.EBD2017-10-29 12:39 2.4K 
[   ]01690079.NLG2017-10-29 12:40 62K 
[   ]01690079.NBD2017-10-29 12:39 2.2K 
[   ]01690079.EBD2017-10-29 12:39 139K 
[   ]01690078.NLG2017-10-29 12:40 229  
[   ]01690078.NBD2017-10-29 12:40 2.2K 
[   ]01690078.EBD2017-10-29 12:40 2.4K 
[   ]01690077.NLG2017-10-29 12:39 67K 
[   ]01690077.NBD2017-10-29 12:39 2.2K 
[   ]01690077.EBD2017-10-29 12:40 149K 
[   ]01690076.NLG2017-10-29 12:39 229  
[   ]01690076.NBD2017-10-29 12:39 2.2K 
[   ]01690076.EBD2017-10-29 12:39 2.4K 
[   ]01690075.NLG2017-10-29 12:39 78K 
[   ]01690075.NBD2017-10-29 12:40 2.2K 
[   ]01690075.EBD2017-10-29 12:40 174K 
[   ]01690074.NLG2017-10-29 12:40 229  
[   ]01690074.NBD2017-10-29 12:39 2.2K 
[   ]01690074.EBD2017-10-29 12:39 2.4K 
[   ]01690073.NLG2017-10-29 12:40 53K 
[   ]01690073.NBD2017-10-29 12:39 2.2K 
[   ]01690073.EBD2017-10-29 12:40 118K 
[   ]01690072.NLG2017-10-29 12:40 229  
[   ]01690072.NBD2017-10-29 12:40 2.2K 
[   ]01690072.EBD2017-10-29 12:39 2.4K 
[   ]01690071.NLG2017-10-29 12:40 52K 
[   ]01690071.NBD2017-10-29 12:39 2.2K 
[   ]01690071.EBD2017-10-29 12:39 114K 
[   ]01690070.NLG2017-10-29 12:39 229  
[   ]01690070.NBD2017-10-29 12:40 2.2K 
[   ]01690070.EBD2017-10-29 12:39 2.4K 
[   ]01690069.NLG2017-10-29 12:39 63K 
[   ]01690069.NBD2017-10-29 12:39 2.2K 
[   ]01690069.EBD2017-10-29 12:39 149K 
[   ]01690068.NLG2017-10-29 12:40 229  
[   ]01690068.NBD2017-10-29 12:40 2.2K 
[   ]01690068.EBD2017-10-29 12:39 2.4K 
[   ]01690067.NLG2017-10-29 12:40 56K 
[   ]01690067.NBD2017-10-29 12:39 2.2K 
[   ]01690067.EBD2017-10-29 12:39 149K 
[   ]01690066.NLG2017-10-29 12:39 229  
[   ]01690066.NBD2017-10-29 12:40 2.2K 
[   ]01690066.EBD2017-10-29 12:40 2.4K 
[   ]01690065.NLG2017-10-29 12:39 64K 
[   ]01690065.NBD2017-10-29 12:39 2.2K 
[   ]01690065.EBD2017-10-29 12:39 188K 
[   ]01690064.NLG2017-10-29 12:40 229  
[   ]01690064.NBD2017-10-29 12:39 2.2K 
[   ]01690064.EBD2017-10-29 12:39 2.4K 
[   ]01690063.NLG2017-10-29 12:40 38K 
[   ]01690063.NBD2017-10-29 12:39 2.2K 
[   ]01690063.EBD2017-10-29 12:39 124K 
[   ]01690062.NLG2017-10-29 12:39 229  
[   ]01690062.NBD2017-10-29 12:39 2.2K 
[   ]01690062.EBD2017-10-29 12:39 2.4K 
[   ]01690061.NLG2017-10-29 12:40 38K 
[   ]01690061.NBD2017-10-29 12:40 2.2K 
[   ]01690061.EBD2017-10-29 12:39 125K 
[   ]01690060.NLG2017-10-29 12:39 229  
[   ]01690060.NBD2017-10-29 12:39 2.2K 
[   ]01690060.EBD2017-10-29 12:39 2.4K 
[   ]01690059.NLG2017-10-29 12:39 41K 
[   ]01690059.NBD2017-10-29 12:40 2.2K 
[   ]01690059.EBD2017-10-29 12:40 130K 
[   ]01690058.NLG2017-10-29 12:40 229  
[   ]01690058.NBD2017-10-29 12:40 2.2K 
[   ]01690058.EBD2017-10-29 12:40 2.4K 
[   ]01690057.NLG2017-10-29 12:39 45K 
[   ]01690057.NBD2017-10-29 12:39 2.2K 
[   ]01690057.EBD2017-10-29 12:40 152K 
[   ]01690056.NLG2017-10-29 12:39 229  
[   ]01690056.NBD2017-10-29 12:40 2.2K 
[   ]01690056.EBD2017-10-29 12:39 2.4K 
[   ]01690055.NLG2017-10-29 12:39 52K 
[   ]01690055.NBD2017-10-29 12:40 2.2K 
[   ]01690055.EBD2017-10-29 12:39 190K 
[   ]01690054.NLG2017-10-29 12:40 229  
[   ]01690054.NBD2017-10-29 12:40 2.2K 
[   ]01690054.EBD2017-10-29 12:40 2.4K 
[   ]01690053.NLG2017-10-29 12:39 29K 
[   ]01690053.NBD2017-10-29 12:39 2.2K 
[   ]01690053.EBD2017-10-29 12:40 122K 
[   ]01690052.NLG2017-10-29 12:39 229  
[   ]01690052.NBD2017-10-29 12:40 2.2K 
[   ]01690052.EBD2017-10-29 12:39 2.4K 
[   ]01690051.NLG2017-10-29 12:40 229  
[   ]01690051.NBD2017-10-29 12:39 2.2K 
[   ]01690051.EBD2017-10-29 12:39 2.4K 
[   ]01690050.NLG2017-10-29 12:39 229  
[   ]01690050.NBD2017-10-29 12:40 2.2K 
[   ]01690050.EBD2017-10-29 12:40 2.4K 
[   ]01690049.NLG2017-10-29 12:40 33K 
[   ]01690049.NBD2017-10-29 12:40 2.2K 
[   ]01690049.EBD2017-10-29 12:39 137K 
[   ]01690048.NLG2017-10-29 12:39 229  
[   ]01690048.NBD2017-10-29 12:40 2.2K 
[   ]01690048.EBD2017-10-29 12:39 2.4K 
[   ]01690047.NLG2017-10-29 12:39 23K 
[   ]01690047.NBD2017-10-29 12:39 2.2K 
[   ]01690047.EBD2017-10-29 12:40 102K 
[   ]01690046.NLG2017-10-29 12:39 229  
[   ]01690046.NBD2017-10-29 12:39 2.2K 
[   ]01690046.EBD2017-10-29 12:40 2.4K 
[   ]01690045.NLG2017-10-29 12:39 8.0K 
[   ]01690045.NBD2017-10-29 12:40 2.2K 
[   ]01690045.EBD2017-10-29 12:40 36K 
[   ]01690044.NLG2017-10-29 12:39 34K 
[   ]01690044.NBD2017-10-29 12:39 2.2K 
[   ]01690044.EBD2017-10-29 12:40 163K 
[   ]01690043.NLG2017-10-29 12:39 229  
[   ]01690043.NBD2017-10-29 12:40 2.2K 
[   ]01690043.EBD2017-10-29 12:40 2.4K 
[   ]01690042.NLG2017-10-29 12:39 37K 
[   ]01690042.NBD2017-10-29 12:39 2.2K 
[   ]01690042.EBD2017-10-29 12:40 185K 
[   ]01690041.NLG2017-10-29 12:39 229  
[   ]01690041.NBD2017-10-29 12:40 2.2K 
[   ]01690041.EBD2017-10-29 12:39 2.4K 
[   ]01690040.NLG2017-10-29 12:40 24K 
[   ]01690040.NBD2017-10-29 12:39 2.2K 
[   ]01690040.EBD2017-10-29 12:39 127K 
[   ]01690039.NLG2017-10-29 12:39 229  
[   ]01690039.NBD2017-10-29 12:39 2.2K 
[   ]01690039.EBD2017-10-29 12:39 2.4K 
[   ]01690038.NLG2017-10-29 12:40 20K 
[   ]01690038.NBD2017-10-29 12:40 2.2K 
[   ]01690038.EBD2017-10-29 12:40 110K 
[   ]01690037.NLG2017-10-29 12:39 229  
[   ]01690037.NBD2017-10-29 12:39 2.2K 
[   ]01690037.EBD2017-10-29 12:40 2.4K 
[   ]01690036.NLG2017-10-29 12:39 229  
[   ]01690036.NBD2017-10-29 12:40 2.2K 
[   ]01690036.EBD2017-10-29 12:40 2.4K 
[   ]01690035.NLG2017-10-29 12:40 27K 
[   ]01690035.NBD2017-10-29 12:39 2.2K 
[   ]01690035.EBD2017-10-29 12:39 153K 
[   ]01690034.NLG2017-10-29 12:40 229  
[   ]01690034.NBD2017-10-29 12:39 2.2K 
[   ]01690034.EBD2017-10-29 12:40 2.4K 
[   ]01690033.NLG2017-10-29 12:39 30K 
[   ]01690033.NBD2017-10-29 12:39 2.2K 
[   ]01690033.EBD2017-10-29 12:39 161K 
[   ]01690032.NLG2017-10-29 12:39 38K 
[   ]01690032.NBD2017-10-29 12:40 2.2K 
[   ]01690032.EBD2017-10-29 12:40 195K 
[   ]01690031.NLG2017-10-29 12:40 229  
[   ]01690031.NBD2017-10-29 12:40 2.2K 
[   ]01690031.EBD2017-10-29 12:39 2.4K 
[   ]01690030.NLG2017-10-29 12:39 3.6K 
[   ]01690030.NBD2017-10-29 12:39 2.2K 
[   ]01690030.EBD2017-10-29 12:40 18K 
[   ]01690029.NLG2017-10-29 12:39 229  
[   ]01690029.NBD2017-10-29 12:39 2.2K 
[   ]01690029.EBD2017-10-29 12:39 2.4K 
[   ]01690028.NLG2017-10-29 12:39 21K 
[   ]01690028.NBD2017-10-29 12:39 2.2K 
[   ]01690028.EBD2017-10-29 12:39 101K 
[   ]01690027.NLG2017-10-29 12:39 229  
[   ]01690027.NBD2017-10-29 12:39 2.2K 
[   ]01690027.EBD2017-10-29 12:39 2.4K 
[   ]01690026.NLG2017-10-29 12:40 26K 
[   ]01690026.NBD2017-10-29 12:40 2.2K 
[   ]01690026.EBD2017-10-29 12:39 126K 
[   ]01690025.NLG2017-10-29 12:40 229  
[   ]01690025.NBD2017-10-29 12:39 2.2K 
[   ]01690025.EBD2017-10-29 12:40 2.4K 
[   ]01690024.NLG2017-10-29 12:40 35K 
[   ]01690024.NBD2017-10-29 12:39 2.2K 
[   ]01690024.EBD2017-10-29 12:39 158K 
[   ]01690023.NLG2017-10-29 12:39 229  
[   ]01690023.NBD2017-10-29 12:39 2.2K 
[   ]01690023.EBD2017-10-29 12:39 2.4K 
[   ]01690022.NLG2017-10-29 12:40 36K 
[   ]01690022.NBD2017-10-29 12:39 2.2K 
[   ]01690022.EBD2017-10-29 12:39 157K 
[   ]01690021.NLG2017-10-29 12:40 229  
[   ]01690021.NBD2017-10-29 12:40 2.2K 
[   ]01690021.EBD2017-10-29 12:39 2.4K 
[   ]01690020.NLG2017-10-29 12:40 48K 
[   ]01690020.NBD2017-10-29 12:39 2.2K 
[   ]01690020.EBD2017-10-29 12:39 198K 
[   ]01690019.NLG2017-10-29 12:40 229  
[   ]01690019.NBD2017-10-29 12:40 2.2K 
[   ]01690019.EBD2017-10-29 12:39 2.4K 
[   ]01690018.NLG2017-10-29 12:39 5.8K 
[   ]01690018.NBD2017-10-29 12:40 2.2K 
[   ]01690018.EBD2017-10-29 12:39 22K 
[   ]01690017.NLG2017-10-29 12:39 229  
[   ]01690017.NBD2017-10-29 12:39 2.2K 
[   ]01690017.EBD2017-10-29 12:39 2.4K 
[   ]01690016.NLG2017-10-29 12:39 25K 
[   ]01690016.NBD2017-10-29 12:40 2.2K 
[   ]01690016.EBD2017-10-29 12:40 96K 
[   ]01690015.NLG2017-10-29 12:40 229  
[   ]01690015.NBD2017-10-29 12:40 2.2K 
[   ]01690015.EBD2017-10-29 12:39 2.4K 
[   ]01690014.NLG2017-10-29 12:40 34K 
[   ]01690014.NBD2017-10-29 12:40 2.2K 
[   ]01690014.EBD2017-10-29 12:40 123K 
[   ]01690013.NLG2017-10-29 12:40 229  
[   ]01690013.NBD2017-10-29 12:39 2.2K 
[   ]01690013.EBD2017-10-29 12:40 2.4K 
[   ]01690012.NLG2017-10-29 12:40 41K 
[   ]01690012.NBD2017-10-29 12:39 2.2K 
[   ]01690012.EBD2017-10-29 12:40 141K 
[   ]01690011.NLG2017-10-29 12:39 229  
[   ]01690011.NBD2017-10-29 12:39 2.2K 
[   ]01690011.EBD2017-10-29 12:40 2.4K 
[   ]01690010.NLG2017-10-29 12:39 49K 
[   ]01690010.NBD2017-10-29 12:39 2.2K 
[   ]01690010.EBD2017-10-29 12:39 154K 
[   ]01690009.NLG2017-10-29 12:40 1.3K 
[   ]01690009.NBD2017-10-29 12:39 2.2K 
[   ]01690009.EBD2017-10-29 12:39 4.4K 
[   ]01690008.NLG2017-10-29 12:40 67K 
[   ]01690008.NBD2017-10-29 12:39 2.2K 
[   ]01690008.EBD2017-10-29 12:39 189K 
[   ]01690007.NLG2017-10-29 12:39 228  
[   ]01690007.NBD2017-10-29 12:40 2.2K 
[   ]01690007.EBD2017-10-29 12:40 2.4K 
[   ]01690006.NLG2017-10-29 12:40 10K 
[   ]01690006.NBD2017-10-29 12:40 2.2K 
[   ]01690006.EBD2017-10-29 12:40 27K 
[   ]01690005.NLG2017-10-29 12:40 228  
[   ]01690005.NBD2017-10-29 12:39 2.2K 
[   ]01690005.EBD2017-10-29 12:40 2.4K 
[   ]01690004.NLG2017-10-29 12:40 7.1K 
[   ]01690004.NBD2017-10-29 12:40 2.2K 
[   ]01690004.EBD2017-10-29 12:39 19K 
[   ]01690003.NLG2017-10-29 12:39 228  
[   ]01690003.NBD2017-10-29 12:40 2.2K 
[   ]01690003.EBD2017-10-29 12:40 2.4K 
[   ]01690002.NLG2017-10-29 12:39 27K 
[   ]01690002.NBD2017-10-29 12:39 2.2K 
[   ]01690002.EBD2017-10-29 12:40 69K 
[   ]01690001.NLG2017-10-29 12:39 228  
[   ]01690001.NBD2017-10-29 12:39 2.2K 
[   ]01690001.EBD2017-10-29 12:39 2.4K 
[   ]01690000.NLG2017-10-29 12:40 28K 
[   ]01690000.NBD2017-10-29 12:40 2.2K 
[   ]01690000.EBD2017-10-29 12:40 72K 
[   ]01680007.NLG2017-10-29 12:40 387  
[   ]01680007.NBD2017-10-29 12:39 2.2K 
[   ]01680007.EBD2017-10-29 12:39 2.4K 
[   ]01680006.NLG2017-10-29 12:39 4.7K 
[   ]01680006.NBD2017-10-29 12:39 2.2K 
[   ]01680006.EBD2017-10-29 12:39 14K 
[   ]01680005.NLG2017-10-29 12:40 228  
[   ]01680005.NBD2017-10-29 12:40 2.2K 
[   ]01680005.EBD2017-10-29 12:40 2.4K 
[   ]01680004.NLG2017-10-29 12:39 4.7K 
[   ]01680004.NBD2017-10-29 12:40 2.2K 
[   ]01680004.EBD2017-10-29 12:39 14K 
[   ]01680003.NLG2017-10-29 12:40 228  
[   ]01680003.NBD2017-10-29 12:40 2.2K 
[   ]01680003.EBD2017-10-29 12:39 2.4K 
[   ]01680002.NLG2017-10-29 12:39 5.8K 
[   ]01680002.NBD2017-10-29 12:39 2.2K 
[   ]01680002.EBD2017-10-29 12:39 15K 
[   ]01680001.NLG2017-10-29 12:40 228  
[   ]01680001.NBD2017-10-29 12:39 2.2K 
[   ]01680001.EBD2017-10-29 12:39 2.4K 
[   ]01680000.NLG2017-10-29 12:39 5.8K 
[   ]01680000.NBD2017-10-29 12:39 2.2K 
[   ]01680000.EBD2017-10-29 12:39 15K 
[   ]01670000.NLG2017-10-29 12:39 228  
[   ]01670000.NBD2017-10-29 12:39 2.2K 
