{
  "table": {
    "columnNames": ["time", "latitude", "longitude", "trajectory", "wind_speed_mean_motion_corrected", "wind_speed_max_motion_corrected", "wind_from_direction_mean_motion_corrected", "air_pressure_mean", "air_temperature_mean", "relative_humidity_mean", "sst_mean"],
    "columnTypes": ["String", "double", "double", "String", "double", "double", "double", "double", "double", "double", "double"],
    "columnUnits": ["UTC", "degrees_north", "degrees_east", null, "knot", "knot", "deg", "hPa", "degree_C", "1", "degree_C"],
    "rows": [
      ["2026-08-25T08:15:00Z", 18.34044, -64.97658, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:27:00Z", null, null, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:29:00Z", 18.34012, -64.97643, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:31:00Z", 18.34014, -64.97645, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:33:00Z", 18.34054, -64.97725, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:35:00Z", 18.34054, -64.97725, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:37:00Z", 18.34054, -64.97725, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:39:00Z", 18.34054, -64.97725, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:41:00Z", 18.34049, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:43:00Z", 18.34048, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:45:00Z", 18.34048, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:47:00Z", 18.34048, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:49:00Z", 18.34049, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:51:00Z", 18.34049, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:53:00Z", 18.34049, -64.97713, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:55:00Z", 18.34047, -64.97715, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:57:00Z", 18.34048, -64.97716, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T12:59:00Z", 18.34049, -64.97716, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:01:00Z", 18.34026, -64.97742, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:03:00Z", 18.33991, -64.97911, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:05:00Z", 18.33954, -64.98683, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:07:00Z", 18.33978, -64.99738, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:09:00Z", 18.33956, -65.00777, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:11:00Z", 18.33985, -65.01797, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:13:00Z", 18.34101, -65.02803, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:15:00Z", 18.34671, -65.03612, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:17:00Z", 18.3536, -65.04268, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:19:00Z", 18.36098, -65.03659, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:21:00Z", 18.36675, -65.02856, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:23:00Z", 18.37324, -65.02123, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:25:00Z", 18.37909, -65.01334, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:27:00Z", 18.38467, -65.00532, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:29:00Z", 18.39019, -64.99716, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:31:00Z", 18.39575, -64.98892, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:33:00Z", 18.4014, -64.98074, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:35:00Z", 18.40671, -64.97706, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:37:00Z", 18.41479, -64.97569, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:39:00Z", 18.4236, -64.97459, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:41:00Z", 18.43242, -64.97356, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:43:00Z", 18.44115, -64.97238, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:45:00Z", 18.44996, -64.97119, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:47:00Z", 18.45875, -64.97006, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:49:00Z", 18.46758, -64.96885, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:51:00Z", 18.47651, -64.96765, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:53:00Z", 18.48541, -64.96651, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:55:00Z", 18.49432, -64.96533, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:57:00Z", 18.50325, -64.96416, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T13:59:00Z", 18.51221, -64.963, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:01:00Z", 18.52114, -64.96178, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:03:00Z", 18.53009, -64.96033, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:05:00Z", 18.53893, -64.95901, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:07:00Z", 18.5479, -64.95761, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:09:00Z", 18.55672, -64.95605, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:11:00Z", 18.56568, -64.95482, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:13:00Z", 18.57452, -64.95345, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:15:00Z", 18.58336, -64.95204, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:17:00Z", 18.59217, -64.95057, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:19:00Z", 18.60106, -64.94913, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:21:00Z", 18.60998, -64.94781, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:23:00Z", 18.61884, -64.94632, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:25:00Z", 18.62771, -64.94482, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:27:00Z", 18.63664, -64.94315, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:29:00Z", 18.64553, -64.94151, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:31:00Z", 18.65438, -64.9399, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:33:00Z", 18.66333, -64.9382, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:35:00Z", 18.67224, -64.93649, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:41:00Z", 18.69887, -64.93111, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:45:00Z", 18.71639, -64.92673, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:47:00Z", 18.72512, -64.92433, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:49:00Z", 18.73385, -64.92209, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:51:00Z", 18.74263, -64.91997, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:53:00Z", 18.75147, -64.91808, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:55:00Z", 18.75853, -64.91685, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:57:00Z", 18.759, -64.91708, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T14:59:00Z", 18.75934, -64.91737, "PD14", null, null, null, null, null, null, null],
      ["2026-08-25T15:01:00Z", 18.7597, -64.91765, "PD14", 8.7, 10.5, 98.9, 1017.8, 30.05, 79, null],
      ["2026-08-25T15:03:00Z", 18.76007, -64.9184, "PD14", 9, 10.3, 112.6, 1018.33, 29.77, 80, null],
      ["2026-08-25T15:05:00Z", 18.76062, -64.91829, "PD14", 9.1, 11.6, 103.8, 1017.7, 29.69, 81, 29.45],
      ["2026-08-25T15:07:00Z", 18.7611, -64.91814, "PD14", 9.4, 11.7, null, 1017.68, 29.62, 81, 29.45],
      ["2026-08-25T15:10:00Z", 18.76199, -64.91784, "PD14", 9.7, 11.2, 101.1, 1017.6, 29.48, 81, 29.4],
      ["2026-08-25T15:11:00Z", 18.7623, -64.91774, "PD14", 9.4, 10.9, 100.4, 1017.6, 29.48, 82, 29.45],
      ["2026-08-25T15:12:00Z", 18.76266, -64.91763, "PD14", 9.1, 10.3, 100.4, 1017.6, 29.5, 82, 29.45],
      ["2026-08-25T15:13:00Z", 18.76296, -64.91755, "PD14", 10.1, 11.4, 101.3, 1017.64, 29.46, 82, 29.45],
      ["2026-08-25T15:14:00Z", 18.76324, -64.91747, "PD14", 10.6, 11.7, 96, 1017.6, 29.4, 82, 29.45],
      ["2026-08-25T15:15:00Z", 18.76357, -64.91737, "PD14", 8.6, 10.5, 106.5, 1017.58, 29.45, 82, 29.45],
      ["2026-08-25T15:16:00Z", 18.76388, -64.91724, "PD14", 9.5, 11.9, 108, 1017.6, 29.43, 82, 29.45],
      ["2026-08-25T15:17:00Z", 18.76412, -64.91716, "PD14", 9.9, 12.3, 105.1, 1017.6, 29.4, 81, 29.45],
      ["2026-08-25T15:18:00Z", 18.76441, -64.91706, "PD14", 9.7, 11, 109.4, 1017.53, 29.38, 82, 29.45],
      ["2026-08-25T15:19:00Z", 18.76472, -64.91695, "PD14", 9.7, 11.3, 110.9, 1017.57, 29.37, 81, 29.45],
      ["2026-08-25T15:20:00Z", 18.76492, -64.91694, "PD14", 9.4, 11.8, 105.5, 1017.6, 29.46, 82, 29.45],
      ["2026-08-25T15:21:00Z", 18.76519, -64.91686, "PD14", 9.2, 11.8, 102.9, 1017.6, 29.49, 82, 29.45],
      ["2026-08-25T15:24:00Z", 18.76607, -64.91658, "PD14", 10.5, 14, 101.9, 1017.5, 29.32, 81, 29.45],
      ["2026-08-25T15:25:00Z", 18.76637, -64.91649, "PD14", 10.8, 13.1, 99.6, 1017.5, 29.32, 81, 29.4],
      ["2026-08-25T15:26:00Z", 18.7667, -64.91634, "PD14", 9.6, 11.9, 103.9, 1017.51, 29.39, 82, 29.45],
      ["2026-08-25T15:27:00Z", 18.76701, -64.91622, "PD14", 10.2, 13.1, 104, 1017.51, 29.37, 81, 29.45],
      ["2026-08-25T15:28:00Z", 18.76729, -64.91612, "PD14", 10.4, 12.1, 105.7, 1017.5, 29.37, 81, 29.45],
      ["2026-08-25T15:29:00Z", 18.76758, -64.91603, "PD14", 9.9, 11.7, 102, 1017.5, 29.4, 81, 29.45],
      ["2026-08-25T15:30:00Z", 18.76788, -64.9159, "PD14", 9.6, 11.5, 103.8, 1017.51, 29.38, 81, 29.45],
      ["2026-08-25T15:31:00Z", 18.76822, -64.91579, "PD14", 10, 11.4, 102.8, 1017.5, 29.35, 81, 29.45],
      ["2026-08-25T15:32:00Z", 18.76852, -64.91568, "PD14", 8.5, 10.3, 106.4, 1017.5, 29.48, 82, 29.45],
      ["2026-08-25T15:33:00Z", 18.76886, -64.91558, "PD14", 9.3, 11.4, 107.9, 1017.58, 29.43, 81, 29.45],
      ["2026-08-25T15:34:00Z", 18.76912, -64.91547, "PD14", 9.3, 11.6, 102.6, 1017.51, 29.41, 82, 29.45],
      ["2026-08-25T15:35:00Z", 18.76938, -64.91539, "PD14", 10, 12, 102.3, 1017.5, 29.38, 81, 29.45],
      ["2026-08-25T15:36:00Z", 18.76962, -64.91532, "PD14", 9.1, 10.8, 100.6, 1017.5, 29.43, 82, 29.45],
      ["2026-08-25T15:37:00Z", 18.76992, -64.91521, "PD14", 10.3, 12.2, 101, 1017.52, 29.37, 81, 29.45],
      ["2026-08-25T15:38:00Z", 18.77016, -64.91514, "PD14", 9.5, 11.6, 101.2, 1017.5, 29.4, 81, 29.45],
      ["2026-08-25T15:39:00Z", 18.77045, -64.91504, "PD14", 9.8, 11, 97.5, 1017.5, 29.4, 81, 29.45],
      ["2026-08-25T15:40:00Z", 18.77072, -64.91495, "PD14", 9.7, 11.3, 98.5, 1017.5, 29.4, 82, 29.45],
      ["2026-08-25T15:41:00Z", 18.77107, -64.91479, "PD14", 9.3, 10.9, 100.5, 1017.5, 29.41, 82, 29.45],
      ["2026-08-25T15:42:00Z", 18.77135, -64.91472, "PD14", 9.1, 10.4, 99.5, 1017.5, 29.43, 82, 29.45],
      ["2026-08-25T15:43:00Z", 18.77161, -64.91463, "PD14", 9.1, 10.5, 98.9, 1017.5, 29.38, 82, 29.45],
      ["2026-08-25T15:44:00Z", 18.77194, -64.91449, "PD14", 9.2, 10.5, 108.6, 1017.5, 29.38, 82, 29.45],
      ["2026-08-25T15:45:00Z", 18.77223, -64.9144, "PD14", 8.6, 10.2, 105.5, 1017.5, 29.44, 83, 29.45],
      ["2026-08-25T15:46:00Z", 18.77254, -64.91428, "PD14", 8.7, 10.7, 105.5, 1017.5, 29.48, 83, 29.45],
      ["2026-08-25T15:47:00Z", 18.77281, -64.91418, "PD14", 9, 10.4, 105.3, 1017.41, 29.39, 82, 29.45],
      ["2026-08-25T15:48:00Z", 18.7731, -64.91413, "PD14", 9, 11.6, 100.7, 1017.4, 29.4, 82, 29.45],
      ["2026-08-25T15:49:00Z", 18.77337, -64.91405, "PD14", 9.3, 11.2, 100.7, 1017.4, 29.34, 82, 29.45],
      ["2026-08-25T15:50:00Z", 18.77368, -64.91394, "PD14", 8.2, 9.5, 104.1, 1017.4, 29.4, 83, 29.45],
      ["2026-08-25T15:51:00Z", 18.77396, -64.91386, "PD14", 8.8, 11, 103.1, 1017.4, 29.41, 82, 29.45],
      ["2026-08-25T15:52:00Z", 18.77427, -64.91379, "PD14", 8.5, 10.1, 98.6, 1017.4, 29.4, 83, 29.45],
      ["2026-08-25T15:53:00Z", 18.77454, -64.9137, "PD14", 9.7, 11.6, 95.9, 1017.38, 29.35, 82, 29.45],
      ["2026-08-25T15:54:00Z", 18.77485, -64.91361, "PD14", 8.6, 10.1, 99, 1017.3, 29.37, 83, 29.45],
      ["2026-08-25T15:55:00Z", 18.77511, -64.91354, "PD14", 9.4, 11.7, 99.7, 1017.3, 29.35, 82, 29.45],
      ["2026-08-25T15:56:00Z", 18.77539, -64.91346, "PD14", 9.4, 10.5, 98.1, 1017.3, 29.37, 83, 29.45],
      ["2026-08-25T15:57:00Z", 18.77567, -64.91341, "PD14", 9.1, 11, 99.8, 1017.35, 29.39, 83, 29.45],
      ["2026-08-25T15:58:00Z", 18.77595, -64.91335, "PD14", 10.2, 12.3, 94.6, 1017.35, 29.31, 82, 29.5],
      ["2026-08-25T15:59:00Z", 18.77621, -64.91329, "PD14", 9.4, 12, 96.9, 1017.32, 29.33, 82, 29.5],
      ["2026-08-25T16:00:00Z", 18.77649, -64.91322, "PD14", 9.4, 10.9, 94.2, 1017.39, 29.32, 82, 29.45],
      ["2026-08-25T16:01:00Z", 18.77677, -64.91316, "PD14", 8.5, 10, 95.8, 1017.4, 29.38, 83, 29.5],
      ["2026-08-25T16:02:00Z", 18.77703, -64.91311, "PD14", 8.1, 10, 94.7, 1017.4, 29.5, 83, 29.5],
      ["2026-08-25T16:03:00Z", 18.77729, -64.91307, "PD14", 9.3, 11.1, 94.3, 1017.46, 29.43, 83, 29.5],
      ["2026-08-25T16:04:00Z", 18.7776, -64.91299, "PD14", 9.1, 10, 91.7, 1017.37, 29.37, 83, 29.5],
      ["2026-08-25T16:05:00Z", 18.77791, -64.91287, "PD14", 9.4, 11.1, 94.9, 1017.37, 29.33, 83, 29.5],
      ["2026-08-25T16:06:00Z", 18.77821, -64.91277, "PD14", 10.2, 11.5, 93.5, 1017.3, 29.34, 82, 29.5],
      ["2026-08-25T16:07:00Z", 18.77853, -64.91266, "PD14", 9.8, 11.2, 97.2, 1017.3, 29.31, 82, 29.5],
      ["2026-08-25T16:08:00Z", 18.77877, -64.9126, "PD14", 8.9, 11, 101.3, 1017.3, 29.38, 83, 29.5],
      ["2026-08-25T16:09:00Z", 18.77905, -64.91251, "PD14", 9.3, 11.1, 107, 1017.37, 29.36, 82, 29.5],
      ["2026-08-25T16:10:00Z", 18.7793, -64.91241, "PD14", 9.6, 10.9, 107.7, 1017.3, 29.34, 82, 29.5],
      ["2026-08-25T16:11:00Z", 18.77958, -64.91226, "PD14", 9.3, 10.4, 107.5, 1017.3, 29.34, 82, 29.5],
      ["2026-08-25T16:12:00Z", 18.77988, -64.91215, "PD14", 9.1, 10.7, 108.6, 1017.3, 29.37, 83, 29.5],
      ["2026-08-25T16:13:00Z", 18.78018, -64.91201, "PD14", 9.8, 11.8, 103.7, 1017.26, 29.32, 82, 29.5],
      ["2026-08-25T16:14:00Z", 18.78051, -64.91188, "PD14", 9.6, 11.4, 102.1, 1017.2, 29.31, 82, 29.5],
      ["2026-08-25T16:15:00Z", 18.78083, -64.91172, "PD14", 10.4, 12.7, 104.4, 1017.2, 29.24, 81, 29.5],
      ["2026-08-25T16:16:00Z", 18.78115, -64.91159, "PD14", 9.7, 11.9, 104.7, 1017.22, 29.39, 82, 29.55],
      ["2026-08-25T16:17:00Z", 18.78142, -64.91148, "PD14", 9.9, 11.7, 103.1, 1017.23, 29.3, 82, 29.55],
      ["2026-08-25T16:18:00Z", 18.78165, -64.91143, "PD14", 8.4, 10.2, 100.1, 1017.22, 29.38, 82, 29.5],
      ["2026-08-25T16:19:00Z", 18.78199, -64.91136, "PD14", 8.2, 9.8, 100.4, 1017.3, 29.47, 83, 29.55],
      ["2026-08-25T16:20:00Z", 18.78229, -64.91127, "PD14", 9.1, 11, 97.3, 1017.3, 29.44, 83, 29.55],
      ["2026-08-25T16:21:00Z", 18.7826, -64.91117, "PD14", 9.3, 11.6, 98.5, 1017.28, 29.38, 82, 29.55],
      ["2026-08-25T16:23:00Z", 18.78326, -64.91092, "PD14", 9.5, 11, 98, 1017.2, 29.37, 83, 29.55],
      ["2026-08-25T16:24:00Z", 18.78356, -64.91083, "PD14", 10, 11.6, 90.8, 1017.25, 29.37, 82, 29.55],
      ["2026-08-25T16:26:00Z", 18.78421, -64.91062, "PD14", 9.6, 11.6, 99.8, 1017.2, 29.4, 82, 29.6],
      ["2026-08-25T16:27:00Z", 18.78447, -64.9106, "PD14", 8.9, 10.7, 98.7, 1017.2, 29.41, 83, 29.6],
      ["2026-08-25T16:28:00Z", 18.78473, -64.9106, "PD14", 8.9, 9.9, 102.8, 1017.2, 29.39, 82, 29.6],
      ["2026-08-25T16:29:00Z", 18.78506, -64.91049, "PD14", 10, 13.1, 94.1, 1017.2, 29.37, 82, 29.6],
      ["2026-08-25T16:30:00Z", 18.78539, -64.91043, "PD14", 8.7, 10.1, 95.2, 1017.2, 29.37, 82, 29.65],
      ["2026-08-25T16:32:00Z", 18.78597, -64.91029, "PD14", 8.4, 10.1, 96.3, 1017.2, 29.48, 83, 29.6],
      ["2026-08-25T16:42:00Z", 18.78904, -64.90923, "PD14", 9.9, 12, 94.3, 1017.1, 29.34, 82, 29.6],
      ["2026-08-25T16:52:00Z", 18.79201, -64.90837, "PD14", 8.9, 12.5, 96.4, 1017.03, 29.4, 82, 29.6],
      ["2026-08-25T17:02:00Z", 18.79489, -64.90745, "PD14", 9.2, 11, 102.5, 1017, 29.46, 82, 29.6],
      ["2026-08-25T17:12:00Z", 18.79766, -64.90664, "PD14", 8.2, 10.6, 92.7, 1017, 29.47, 83, 29.6],
      ["2026-08-25T17:22:00Z", 18.80059, -64.90605, "PD14", 8.3, 10.2, 88.1, 1016.8, 29.42, 83, 29.6],
      ["2026-08-25T17:32:00Z", null, null, "PD14", 8.5, 11.3, 85, 1016.6, 29.39, 83, 29.6],
      ["2026-08-25T17:42:00Z", null, null, "PD14", 8.8, 10.1, 96.9, 1016.5, 29.36, 83, 29.6],
      ["2026-08-25T17:52:00Z", 18.80951, -64.9038, "PD14", 9.3, 10.6, 95.4, 1016.36, 29.41, 83, 29.6],
      ["2026-08-25T18:02:00Z", 18.81245, -64.90301, "PD14", 8.4, 10, 97.6, 1016.19, 29.46, 84, 29.65],
      ["2026-08-25T18:12:00Z", 18.81535, -64.90229, "PD14", 8.8, 10.5, 92.6, 1016, 29.42, 84, 29.6],
      ["2026-08-25T18:22:00Z", 18.81877, -64.90131, "PD14", 9.8, 11.8, 98.9, 1016.01, 29.37, 83, 29.6],
      ["2026-08-25T18:32:00Z", 18.82225, -64.90018, "PD14", 9.9, 12.6, 98.7, 1016, 29.4, 82, 29.6],
      ["2026-08-25T18:42:00Z", 18.82561, -64.89919, "PD14", 8.9, 10.5, 98.9, 1015.9, 29.5, 83, 29.65],
      ["2026-08-25T18:52:00Z", 18.82869, -64.89822, "PD14", 8.7, 10.1, 96.2, 1015.8, 29.46, 83, 29.65],
      ["2026-08-25T19:02:00Z", 18.83179, -64.89728, "PD14", 9.3, 10.9, null, 1015.73, 29.5, 83, 29.65],
      ["2026-08-25T19:12:00Z", 18.83461, -64.89646, "PD14", 7.7, 9.6, 98.1, 1015.7, 29.54, 83, 29.6],
      ["2026-08-25T19:22:00Z", 18.83764, -64.89556, "PD14", 8.9, 10, 87.3, 1015.66, 29.45, 82, 29.55],
      ["2026-08-25T19:32:00Z", 18.84065, -64.89465, "PD14", 8.8, 10.8, 102.9, 1015.67, 29.53, 83, 29.6],
      ["2026-08-25T19:42:00Z", 18.84386, -64.89397, "PD14", 8.9, 11.3, 80.9, 1015.47, 29.41, 84, 29.6],
      ["2026-08-25T19:52:00Z", 18.84734, -64.89316, "PD14", 8.5, 10.6, 85.9, 1015.9, 29.49, 84, 29.6],
      ["2026-08-25T20:02:00Z", 18.85068, -64.89255, "PD14", 9.9, 11.4, 89.6, 1015.74, 29.4, 83, 29.6],
      ["2026-08-25T20:12:00Z", 18.85339, -64.89244, "PD14", 8.8, 9.6, 86.9, 1016.03, 29.5, 84, 29.55],
      ["2026-08-25T20:22:00Z", 18.8562, -64.89192, "PD14", 10, 12.1, 96.1, 1015.9, 29.43, 84, 29.55],
      ["2026-08-25T20:32:00Z", 18.85923, -64.89127, "PD14", 8.8, 10.7, 93.1, 1016.1, 29.56, 84, 29.6],
      ["2026-08-25T20:42:00Z", 18.86219, -64.8908, "PD14", 9.6, 11.3, 81.2, 1015.99, 29.46, 84, 29.55],
      ["2026-08-25T20:52:00Z", 18.86528, -64.89018, "PD14", 8.4, 10, 86.3, 1016.2, 29.59, 85, 29.6],
      ["2026-08-25T21:02:00Z", 18.8686, -64.88963, "PD14", 10.4, 12.1, 78.4, 1016.3, 29.49, 83, 29.55],
      ["2026-08-25T21:12:00Z", 18.87185, -64.88918, "PD14", 10, 11.5, 80.9, 1016.1, 29.5, 83, 29.55],
      ["2026-08-25T21:22:00Z", 18.87444, -64.88902, "PD14", 8.6, 10.4, 72.8, 1016.14, 29.55, 85, 29.55],
      ["2026-08-25T21:32:00Z", 18.87745, -64.88854, "PD14", 10.7, 12.7, 75.4, 1016.1, 29.4, 84, 29.55],
      ["2026-08-25T21:42:00Z", 18.88026, -64.88791, "PD14", 9.7, 11.8, 86.8, 1016.2, 29.49, 84, 29.55],
      ["2026-08-25T21:52:00Z", 18.88333, -64.88732, "PD14", 10.2, 11.9, 79, 1016.2, 29.41, 84, 29.55],
      ["2026-08-25T22:02:00Z", 18.88625, -64.88693, "PD14", 10.3, 11.9, 79.5, 1016.4, 29.42, 84, 29.5],
      ["2026-08-25T22:12:00Z", 18.88907, -64.88666, "PD14", 10.2, 11.8, 81.1, 1016.3, 29.41, 84, 29.55],
      ["2026-08-25T22:22:00Z", 18.89168, -64.88642, "PD14", 9.3, 11.4, 83.7, 1016.37, 29.4, 85, 29.6],
      ["2026-08-25T22:32:00Z", 18.89465, -64.88609, "PD14", 10.8, 12.4, 83.6, 1016.4, 29.3, 84, 29.55],
      ["2026-08-25T22:42:00Z", 18.89741, -64.88564, "PD14", 11, 13.7, 81.4, 1016.5, 29.35, 84, 29.55],
      ["2026-08-25T22:52:00Z", 18.90019, -64.88515, "PD14", 11.1, 12.8, 83.2, 1016.6, 29.35, 84, 29.55],
      ["2026-08-25T23:02:00Z", 18.90298, -64.8847, "PD14", 9.8, 12, 80.3, 1016.64, 29.44, 85, 29.55],
      ["2026-08-25T23:12:00Z", 18.90576, -64.88438, "PD14", 10.5, 12.8, 83.9, 1016.84, 29.36, 84, 29.55],
      ["2026-08-25T23:22:00Z", 18.90844, -64.884, "PD14", 10.2, 13.9, 78, 1016.9, 29.34, 85, 29.55],
      ["2026-08-25T23:32:00Z", 18.9111, -64.88371, "PD14", 10.7, 12.4, 85.5, 1016.91, 29.27, 83, 29.55],
      ["2026-08-25T23:42:00Z", 18.9134, -64.88375, "PD14", 10.5, 12.9, 86.1, 1016.9, 29.33, 84, 29.55],
      ["2026-08-25T23:52:00Z", 18.91564, -64.88374, "PD14", 10, 12, 76.4, 1016.91, 29.32, 85, 29.55],
      ["2026-08-26T00:02:00Z", 18.91824, -64.88358, "PD14", 9.4, 11.6, 81.4, 1017, 29.29, 84, 29.6],
      ["2026-08-26T00:12:00Z", 18.92064, -64.88341, "PD14", 9.1, 12.3, 86.4, 1017.08, 29.39, 85, 29.6],
      ["2026-08-26T00:27:00Z", null, null, "PD14", 9.3, 11.2, null, 1017, 29.21, 85, null],
      ["2026-08-26T00:37:00Z", 18.92623, -64.88349, "PD14", 10.6, 12.8, 75.7, 1017.2, 29.21, 85, 29.5],
      ["2026-08-26T00:47:00Z", 18.92847, -64.88324, "PD14", 8.9, 10.6, 75.6, 1017.3, 29.29, 85, 29.5],
      ["2026-08-26T00:57:00Z", 18.93032, -64.88311, "PD14", 9.8, 11.1, 83.8, 1017.39, 29.29, 85, 29.5],
      ["2026-08-26T01:07:00Z", 18.93222, -64.8827, "PD14", 8.5, 10.1, 80.4, 1017.5, 29.26, 85, 29.5],
      ["2026-08-26T01:17:00Z", 18.93414, -64.88227, "PD14", 8.8, 9.9, 76.1, 1017.4, 29.3, 85, 29.5],
      ["2026-08-26T01:27:00Z", 18.93603, -64.88202, "PD14", 8, 9.4, 74.8, 1017.44, 29.28, 86, 29.5],
      ["2026-08-26T01:37:00Z", 18.93791, -64.88184, "PD14", 8.8, 10.2, 75.7, 1017.5, 29.24, 85, 29.5],
      ["2026-08-26T01:47:00Z", 18.93974, -64.88152, "PD14", 8.4, 11.6, 75.8, 1017.4, 29.23, 86, 29.45],
      ["2026-08-26T01:57:00Z", 18.94192, -64.88095, "PD14", 10.1, 12, 73.2, 1017.5, 29.21, 86, 29.45],
      ["2026-08-26T02:07:00Z", 18.9445, -64.88017, "PD14", 10.2, 12.4, 87.2, 1017.4, 28.7, 87, 29.5],
      ["2026-08-26T02:17:00Z", 18.94653, -64.87966, "PD14", 10.8, 12.4, 80.6, 1017.6, 28.91, 83, 29.5],
      ["2026-08-26T02:27:00Z", 18.9486, -64.87906, "PD14", 7.2, 8.8, 87.7, 1017.6, 29.12, 85, 29.5],
