{
  "table": {
    "columnNames": ["time", "latitude", "longitude", "trajectory", "wind_speed_mean_motion_corrected", "wind_speed_max_motion_corrected", "wind_from_direction_mean_motion_corrected", "air_pressure_mean", "air_temperature_mean", "relative_humidity_mean", "sst_mean"],
    "columnTypes": ["String", "double", "double", "String", "double", "double", "double", "double", "double", "double", "double"],
    "columnUnits": ["UTC", "degrees_north", "degrees_east", null, "knot", "knot", "deg", "hPa", "degree_C", "1", "degree_C"],
    "rows": [
      ["2026-08-12T00:09:00Z", 18.3399, -64.97657, "PD18", 0.5, 1.4, 179.1, 1016, 29.19, 76, 29.5],
      ["2026-08-12T00:19:00Z", 18.33987, -64.97648, "PD18", 0.9, 2.6, 156.7, 1016.1, 29.1, 77, 29.4],
      ["2026-08-12T00:29:00Z", 18.33991, -64.97652, "PD18", 0.6, 1.9, 179.5, 1016.2, 29, 78, 29.3],
      ["2026-08-12T00:39:00Z", 18.33991, -64.97654, "PD18", 0.4, 0.6, null, 1016.29, 29, 78, 29.25],
      ["2026-08-12T00:49:00Z", 18.33991, -64.97653, "PD18", 0.9, 1.9, 168.7, 1016.3, 29, 78, 29.2],
      ["2026-08-12T00:59:00Z", 18.33989, -64.97652, "PD18", 1.8, 5, 312.6, 1016.4, 29, 78, 29.1],
      ["2026-08-12T01:09:00Z", 18.33987, -64.97648, "PD18", 1.6, 3.7, 241, 1016.57, 29, 77, 29.1],
      ["2026-08-12T01:19:00Z", 18.3399, -64.97649, "PD18", 1.3, 3.6, 298.2, 1016.6, 29, 77, 29.05],
      ["2026-08-12T01:29:00Z", 18.3399, -64.97653, "PD18", 1, 2.2, 178.2, 1016.66, 29, 77, 29.05],
      ["2026-08-12T01:39:00Z", 18.33992, -64.97653, "PD18", 0.7, 2.2, 317.3, 1016.75, 29, 77, 29.05],
      ["2026-08-12T01:49:00Z", 18.33988, -64.97648, "PD18", 0.6, 2.2, 162, 1016.8, 28.91, 77, 29],
      ["2026-08-12T01:59:00Z", 18.33989, -64.97652, "PD18", 1, 2.3, 27.3, 1016.9, 28.9, 76, 28.95],
      ["2026-08-12T02:04:00Z", 18.33992, -64.97655, "PD18", 0.6, 2.2, 207.4, 1016.9, 28.9, 76, 28.95],
      ["2026-08-12T02:14:00Z", 18.33989, -64.97653, "PD18", 1.3, 2.8, 327.4, 1016.9, 28.9, 76, 28.95],
      ["2026-08-12T02:24:00Z", 18.33988, -64.97652, "PD18", 0.4, 1.2, 201.5, 1016.9, 28.9, 75, 28.95],
      ["2026-08-12T02:34:00Z", 18.33986, -64.97649, "PD18", 0.8, 1.5, 321.6, 1016.8, 28.83, 75, 28.9],
      ["2026-08-12T02:44:00Z", 18.33989, -64.97656, "PD18", 1, 2.2, 180.5, 1016.7, 28.8, 76, 28.85],
      ["2026-08-12T02:54:00Z", 18.3399, -64.97656, "PD18", 0.5, 1.5, 341.8, 1016.6, 28.8, 76, 28.8],
      ["2026-08-12T03:04:00Z", 18.33987, -64.97649, "PD18", 1.2, 4.6, 185.1, 1016.7, 28.71, 76, 28.8],
      ["2026-08-12T03:14:00Z", 18.33988, -64.9765, "PD18", 1.1, 2.4, 176.2, 1016.5, 28.7, 76, 28.75],
      ["2026-08-12T03:24:00Z", 18.33988, -64.97651, "PD18", 1.5, 4.4, 329.1, 1016.31, 28.7, 76, 28.7],
      ["2026-08-12T03:34:00Z", 18.33986, -64.97647, "PD18", 0.3, 1.1, 260.4, 1016.3, 28.7, 76, 28.7],
      ["2026-08-12T03:44:00Z", 18.33984, -64.97647, "PD18", 0.9, 2.6, 179.7, 1016.2, 28.6, 77, 28.65],
      ["2026-08-12T03:54:00Z", 18.33986, -64.97646, "PD18", 1.1, 3.2, 174.3, 1016.2, 28.6, 77, 28.6],
      ["2026-08-12T04:04:00Z", 18.33989, -64.97646, "PD18", 0.7, 1.8, 326.1, 1016.1, 28.6, 77, 28.55],
      ["2026-08-12T04:14:00Z", 18.33991, -64.97658, "PD18", 1.1, 2.4, 285.8, 1016, 28.5, 77, 28.55],
      ["2026-08-12T04:24:00Z", 18.33985, -64.97644, "PD18", 0.9, 2.5, 342.2, 1015.9, 28.5, 77, 28.55],
      ["2026-08-12T04:34:00Z", 18.33987, -64.97649, "PD18", 1.4, 3, 171.3, 1015.8, 28.5, 77, 28.5],
      ["2026-08-12T04:44:00Z", 18.33989, -64.97656, "PD18", 0.6, 2, 293.9, 1015.7, 28.5, 78, 28.5],
      ["2026-08-12T04:54:00Z", 18.33988, -64.97644, "PD18", 0.7, 1.9, 319.5, 1015.5, 28.4, 79, 28.45],
      ["2026-08-12T05:04:00Z", 18.33987, -64.97653, "PD18", 0.6, 1, 318.8, 1015.18, 28.4, 79, 28.4],
      ["2026-08-12T05:14:00Z", 18.33989, -64.97655, "PD18", 1.1, 2.5, 195.2, 1015, 28.3, 80, 28.35],
      ["2026-08-12T05:24:00Z", 18.33986, -64.97643, "PD18", 1.2, 3.7, 163.9, 1014.88, 28.3, 79, 28.25],
      ["2026-08-12T05:34:00Z", 18.3399, -64.97647, "PD18", 0.7, 2.1, 184.1, 1014.78, 28.2, 79, 28.25],
      ["2026-08-12T05:44:00Z", 18.33992, -64.97648, "PD18", 0.9, 1.8, 247.3, 1014.6, 28.2, 80, 28.2],
      ["2026-08-12T05:54:00Z", 18.33988, -64.97652, "PD18", 0.9, 1.3, 62.4, 1014.5, 28.1, 80, 28.15],
      ["2026-08-12T06:04:00Z", 18.33992, -64.97647, "PD18", 0.9, 2.1, 151, 1014.4, 28, 79, 28.05],
      ["2026-08-12T06:14:00Z", 18.3399, -64.9765, "PD18", 0.7, 2.8, 177.3, 1014.4, 28, 79, 28.05],
      ["2026-08-12T06:24:00Z", 18.3399, -64.97652, "PD18", 0.6, 1.1, 250.6, 1014.3, 28, 80, 28.05],
      ["2026-08-12T06:34:00Z", 18.33989, -64.9765, "PD18", 0.7, 1.5, 189.9, 1014.2, 28, 80, 28.05],
      ["2026-08-12T06:44:00Z", 18.3399, -64.97654, "PD18", 0.5, 0.7, 346.1, 1014.3, 28, 80, 28],
      ["2026-08-12T06:54:00Z", 18.33993, -64.97652, "PD18", 0.5, 1, 148.4, 1014.2, 28, 80, 28],
      ["2026-08-12T07:04:00Z", 18.3399, -64.97649, "PD18", 0.5, 1.1, 356.8, 1014.1, 28, 81, 27.95],
      ["2026-08-12T07:14:00Z", 18.33988, -64.97651, "PD18", 0.4, 1.2, 186.6, 1014.2, 28, 81, 28],
      ["2026-08-12T07:24:00Z", 18.33992, -64.97653, "PD18", 0.9, 2.8, 324.8, 1014.1, 28.1, 81, 28.05],
      ["2026-08-12T07:34:00Z", 18.33992, -64.97653, "PD18", 1.2, 2.1, 299.4, 1014.09, 28.01, 80, 28],
      ["2026-08-12T07:44:00Z", 18.33986, -64.97643, "PD18", 1.2, 2.5, 330.2, 1014.03, 28.09, 79, 28],
      ["2026-08-12T07:54:00Z", 18.33996, -64.9766, "PD18", 0.9, 1.7, 175.9, 1014.1, 28.1, 79, 28.05],
      ["2026-08-12T08:04:00Z", 18.33991, -64.97663, "PD18", 0.7, 2.3, 214.5, 1014, 28.1, 79, 28.05],
      ["2026-08-12T08:14:00Z", 18.3399, -64.9766, "PD18", 0.6, 1.7, 45.7, 1014.1, 28.1, 79, 28.05],
      ["2026-08-12T08:24:00Z", 18.33991, -64.97649, "PD18", 1, 2.2, 272.8, 1014.17, 28.1, 79, 28.05],
      ["2026-08-12T08:34:00Z", 18.33988, -64.97643, "PD18", 1.4, 3, 185.9, 1014.1, 28.1, 80, 28.05],
      ["2026-08-12T08:44:00Z", 18.33991, -64.97655, "PD18", 1, 2.2, 177.7, 1014.2, 28.1, 80, 28.1],
      ["2026-08-12T08:54:00Z", 18.33986, -64.97647, "PD18", 1, 2.6, 240.3, 1014.2, 28.1, 80, 28.1],
      ["2026-08-12T09:04:00Z", 18.33989, -64.97651, "PD18", 1.5, 3, 348.1, 1014.3, 28.1, 80, 28.05],
      ["2026-08-12T09:14:00Z", 18.33991, -64.97655, "PD18", 1.2, 2.3, 340.9, 1014.34, 27.61, 85, 27.8],
      ["2026-08-12T09:24:00Z", 18.33988, -64.97649, "PD18", 0.7, 1.4, 205.1, 1014.4, 27.2, 85, 27.35],
      ["2026-08-12T09:34:00Z", 18.33989, -64.9765, "PD18", 1, 2.3, 216, 1014.5, 27.03, 86, 27.25],
      ["2026-08-12T09:44:00Z", 18.33992, -64.97655, "PD18", 0.4, 1.1, 6.4, 1014.5, 27, 87, 27.25],
      ["2026-08-12T09:54:00Z", 18.33989, -64.97655, "PD18", 0.6, 2, 337.3, 1014.65, 27.1, 88, 27.2],
      ["2026-08-12T10:04:00Z", 18.33989, -64.97654, "PD18", 0.8, 1.9, 6.1, 1014.6, 27.1, 88, 27.25],
      ["2026-08-12T10:14:00Z", 18.33988, -64.97652, "PD18", 0.5, 1.3, 172.8, 1014.6, 27.1, 88, 27.2],
      ["2026-08-12T10:24:00Z", 18.3399, -64.97659, "PD18", 0.8, 1.4, 349.6, 1014.6, 27.1, 88, 27.15],
      ["2026-08-12T10:34:00Z", 18.33991, -64.97654, "PD18", null, null, null, null, null, null, 27.15],
      ["2026-08-12T10:44:00Z", 18.33993, -64.97658, "PD18", null, null, null, null, null, null, 27.25],
      ["2026-08-12T10:54:00Z", 18.33995, -64.97662, "PD18", null, null, null, null, null, null, 27.4],
      ["2026-08-12T11:04:00Z", 18.33992, -64.97652, "PD18", null, null, null, null, null, null, 28.1],
      ["2026-08-12T11:14:00Z", 18.33991, -64.97655, "PD18", null, null, null, null, null, null, 28.85],
      ["2026-08-12T11:24:00Z", 18.33987, -64.97649, "PD18", null, null, null, null, null, null, 29],
      ["2026-08-12T11:34:00Z", 18.34047, -64.97703, "PD18", null, null, null, null, null, null, 29.55],
      ["2026-08-12T11:44:00Z", 18.34048, -64.97704, "PD18", null, null, null, null, null, null, 29.8],
      ["2026-08-12T11:54:00Z", 18.34048, -64.97704, "PD18", null, null, null, null, null, null, 29.65],
      ["2026-08-12T12:04:00Z", 18.34048, -64.97704, "PD18", null, null, null, null, null, null, 29.85],
      ["2026-08-12T12:14:00Z", 18.34043, -64.977, "PD18", null, null, null, null, null, null, 30],
      ["2026-08-12T12:24:00Z", 18.34042, -64.977, "PD18", null, null, null, null, null, null, 30.35],
      ["2026-08-12T12:34:00Z", 18.34044, -64.97701, "PD18", null, null, null, null, null, null, 30.4],
      ["2026-08-12T12:44:00Z", 18.34042, -64.977, "PD18", null, null, null, null, null, null, 30.05],
      ["2026-08-12T12:54:00Z", 18.34043, -64.97701, "PD18", null, null, null, null, null, null, 29.55],
      ["2026-08-12T13:04:00Z", 18.34032, -64.9772, "PD18", null, null, null, null, null, null, 30.05],
      ["2026-08-12T13:14:00Z", 18.32072, -64.97272, "PD18", null, null, null, null, null, null, 28.5],
      ["2026-08-12T13:24:00Z", 18.32006, -64.92796, "PD18", null, null, null, null, null, null, 28.15],
      ["2026-08-12T13:34:00Z", 18.30067, -64.87905, "PD18", null, null, null, null, null, null, 28.6],
      ["2026-08-12T13:44:00Z", 18.32572, -64.82467, "PD18", null, null, null, null, null, null, 28.35],
      ["2026-08-12T13:54:00Z", 18.37743, -64.81476, "PD18", null, null, null, null, null, null, 28.65],
      ["2026-08-12T14:01:00Z", 18.41644, -64.8107, "PD18", null, null, null, null, null, null, 28.9],
      ["2026-08-12T14:11:00Z", 18.46422, -64.79127, "PD18", null, null, null, null, null, null, 28.85],
      ["2026-08-12T14:21:00Z", 18.50462, -64.77444, "PD18", null, null, null, null, null, null, 27.15],
      ["2026-08-12T14:31:00Z", 18.55143, -64.75717, "PD18", null, null, null, null, null, null, 27.85],
      ["2026-08-12T14:41:00Z", 18.59202, -64.73655, "PD18", null, null, null, null, null, null, 28.05],
      ["2026-08-12T14:51:00Z", 18.62835, -64.71563, "PD18", null, null, null, null, null, null, 28.35],
      ["2026-08-12T15:01:00Z", 18.66361, -64.6953, "PD18", null, null, null, null, null, null, 28.3],
      ["2026-08-12T15:11:00Z", 18.6973, -64.6744, "PD18", null, null, null, null, null, null, 28.35],
      ["2026-08-12T15:21:00Z", 18.72378, -64.64985, "PD18", null, null, null, null, null, null, 28.5],
      ["2026-08-12T15:31:00Z", 18.7489, -64.62515, "PD18", null, null, null, null, null, null, 28.65],
      ["2026-08-12T15:41:00Z", 18.76882, -64.6058, "PD18", null, null, null, null, null, null, 28.4],
      ["2026-08-12T15:51:00Z", 18.78117, -64.58797, "PD18", null, null, null, null, null, null, 27.6],
      ["2026-08-12T16:01:00Z", 18.79242, -64.57189, "PD18", null, null, null, null, null, null, 27.7],
      ["2026-08-12T16:11:00Z", 18.80499, -64.55428, "PD18", null, null, null, null, null, null, 28.1],
      ["2026-08-12T16:16:00Z", 18.80775, -64.55319, "PD18", null, null, null, null, null, null, 28.25],
      ["2026-08-12T16:18:00Z", 18.80814, -64.55421, "PD18", null, null, null, null, null, null, 28.35],
      ["2026-08-12T16:20:00Z", 18.80831, -64.55534, "PD18", null, null, null, null, null, null, 28.7],
      ["2026-08-12T16:22:00Z", 18.80868, -64.5563, "PD18", null, null, null, null, null, null, 28.7],
      ["2026-08-12T16:24:00Z", 18.80915, -64.55721, "PD18", null, null, null, null, null, null, 28.75],
      ["2026-08-12T16:26:00Z", 18.80931, -64.55836, "PD18", null, null, null, null, null, null, 28.85],
      ["2026-08-12T16:28:00Z", 18.80959, -64.55907, "PD18", null, null, null, null, null, null, 28.9],
      ["2026-08-12T16:30:00Z", 18.81011, -64.55991, "PD18", null, null, null, null, null, null, 28.95],
      ["2026-08-12T16:32:00Z", 18.81054, -64.56084, "PD18", null, null, null, null, null, null, 29.05],
      ["2026-08-12T16:34:00Z", 18.81094, -64.56174, "PD18", null, null, null, null, null, null, 29.3],
      ["2026-08-12T16:36:00Z", 18.81127, -64.56271, "PD18", null, null, null, null, null, null, 29.25],
      ["2026-08-12T16:38:00Z", 18.81147, -64.56374, "PD18", null, null, null, null, null, null, 29.3],
      ["2026-08-12T16:40:00Z", 18.81168, -64.56432, "PD18", null, null, null, null, null, null, 29.15],
      ["2026-08-12T16:42:00Z", 18.81206, -64.56515, "PD18", null, null, null, null, null, null, 29.2],
      ["2026-08-12T16:44:00Z", 18.81245, -64.56565, "PD18", null, null, null, null, null, null, 28.9],
      ["2026-08-12T16:46:00Z", 18.81288, -64.56607, "PD18", null, null, null, null, null, null, 29.05],
      ["2026-08-12T16:47:00Z", 18.81295, -64.56644, "PD18", 10.9, 15.1, 123, 1016.5, 29.01, 83, 28.9],
      ["2026-08-12T16:48:00Z", 18.81306, -64.56696, "PD18", 8.3, 13.5, 134.6, 1016.5, 29.05, 83, 28.95],
      ["2026-08-12T16:49:00Z", 18.81338, -64.56749, "PD18", 11.3, 14.3, 80.2, 1016.49, 29.03, 83, 28.95],
      ["2026-08-12T16:51:00Z", 18.81408, -64.56792, "PD18", 13.7, 15.5, 99.4, 1016.37, 29, 83, 28.9],
      ["2026-08-12T16:53:00Z", 18.81508, -64.56765, "PD18", 13.8, 17.3, 99.6, 1016.42, 29, 82, 28.9],
      ["2026-08-12T16:55:00Z", 18.8154, -64.5675, "PD18", 13.1, 15.2, 106.9, 1016.4, 29, 82, 28.9],
      ["2026-08-12T16:57:00Z", 18.81542, -64.56846, "PD18", 12.8, 15.5, 105, 1016.48, 29, 82, 28.9],
      ["2026-08-12T16:59:00Z", 18.81549, -64.56976, "PD18", 12.6, 15.2, 105, 1016.5, 29, 82, 28.9],
      ["2026-08-12T17:01:00Z", 18.81508, -64.56982, "PD18", 14.7, 18.2, 103.7, 1016.28, 29, 82, 28.9],
      ["2026-08-12T17:03:00Z", 18.81552, -64.56972, "PD18", 13.4, 15.3, 104.3, 1016.2, 29, 83, 28.9],
      ["2026-08-12T17:05:00Z", 18.81532, -64.56962, "PD18", 13.7, 15.2, 110.2, 1016.2, 29, 82, 28.95],
      ["2026-08-12T17:11:00Z", 18.81658, -64.57243, "PD18", 12.1, 15.1, 111.2, 1016.47, 29.1, 82, 28.9],
      ["2026-08-12T17:13:00Z", 18.81715, -64.57369, "PD18", 12.1, 14.2, 108.8, 1016.4, 29.1, 82, 28.85],
      ["2026-08-12T17:15:00Z", 18.8176, -64.5749, "PD18", 12.1, 14, 112.2, 1016.4, 29.1, 81, 28.85],
      ["2026-08-12T17:19:00Z", 18.81838, -64.57685, "PD18", 11.7, 14.2, 114.7, 1016.43, 29.03, 81, 28.8],
      ["2026-08-12T17:21:00Z", 18.81861, -64.5778, "PD18", 11.2, 12.8, 109.9, 1016.5, 29.1, 82, 28.8],
      ["2026-08-12T17:23:00Z", 18.81874, -64.5781, "PD18", 10.3, 12.5, 110.4, 1016.49, 29.1, 83, 28.8],
      ["2026-08-12T17:25:00Z", 18.81871, -64.57835, "PD18", 13, 16.3, 112.2, 1016.4, 29.09, 81, 28.8],
      ["2026-08-12T17:27:00Z", 18.81896, -64.57938, "PD18", 11.3, 13.4, 110.6, 1016.5, 29.1, 82, 28.8],
      ["2026-08-12T17:29:00Z", 18.81919, -64.58041, "PD18", 11.6, 14.7, 112.7, 1016.5, 29.1, 81, 28.8],
      ["2026-08-12T17:31:00Z", 18.81947, -64.58151, "PD18", 12.3, 15, 118.1, 1016.4, 29.1, 81, 28.8],
      ["2026-08-12T17:33:00Z", 18.81979, -64.5826, "PD18", 11.6, 14.2, 112.2, 1016.5, 29.1, 81, 28.8],
      ["2026-08-12T17:35:00Z", 18.82015, -64.5836, "PD18", 11.3, 13.5, 114.4, 1016.47, 29.1, 82, 28.8],
      ["2026-08-12T17:37:00Z", 18.8205, -64.58429, "PD18", 12.2, 14.4, 113.2, 1016.39, 29.1, 81, 28.8],
      ["2026-08-12T17:39:00Z", 18.82057, -64.58433, "PD18", 14.1, 16.8, 107.2, 1016.23, 29.1, 81, 28.85],
      ["2026-08-12T17:41:00Z", 18.82049, -64.58428, "PD18", 12.9, 16, 114.5, 1016.2, 29.1, 82, 28.85],
      ["2026-08-12T17:43:00Z", 18.8205, -64.58428, "PD18", 12.6, 16.7, 111.2, 1016.15, 29.1, 82, 28.8],
      ["2026-08-12T17:45:00Z", 18.82059, -64.58433, "PD18", 12.9, 15, 112.4, 1016.09, 29.1, 81, 28.85],
      ["2026-08-12T17:47:00Z", 18.82049, -64.58432, "PD18", 14, 16.8, 108.4, 1016.15, 29.1, 80, 28.85],
      ["2026-08-12T17:49:00Z", 18.82054, -64.5843, "PD18", 12.8, 16.9, 103.6, 1016, 29.1, 81, 28.85],
      ["2026-08-12T17:51:00Z", 18.82053, -64.5843, "PD18", 13.5, 15.6, 112.5, 1016.04, 29.08, 80, 28.85],
      ["2026-08-12T17:53:00Z", 18.82052, -64.5843, "PD18", 13.2, 16.7, 106.8, 1015.9, 29.09, 81, 28.85],
      ["2026-08-12T17:55:00Z", 18.82084, -64.58534, "PD18", 12.5, 14.5, 105.6, 1016, 29.09, 80, 28.85],
      ["2026-08-12T17:57:00Z", 18.82109, -64.58635, "PD18", 12.3, 14.2, 106.6, 1016.09, 29.1, 81, 28.85],
      ["2026-08-12T17:59:00Z", 18.82142, -64.58733, "PD18", 12, 15, 109.9, 1015.7, 28.1, 91, 28.85],
      ["2026-08-12T18:01:00Z", 18.82176, -64.58825, "PD18", 11.1, 14.4, 108.8, 1015.76, 28.24, 91, 28.85],
      ["2026-08-12T18:03:00Z", 18.82199, -64.58897, "PD18", 11.8, 14.9, 104, 1015.8, 28.29, 91, 28.85],
      ["2026-08-12T18:05:00Z", 18.82244, -64.59026, "PD18", 12.2, 14.5, 103.6, 1015.8, 28.32, 91, 28.8],
      ["2026-08-12T18:07:00Z", 18.82281, -64.59126, "PD18", 13.4, 16.3, 105.2, 1015.8, 28.4, 91, 28.8],
      ["2026-08-12T18:09:00Z", 18.82322, -64.5921, "PD18", 12.4, 15.2, 109.4, 1015.8, 28.43, 91, 28.85],
      ["2026-08-12T18:11:00Z", 18.8232, -64.59212, "PD18", 11.8, 14.8, 107.7, 1015.71, 28.5, 91, 28.85],
      ["2026-08-12T18:13:00Z", 18.82323, -64.59209, "PD18", 11.9, 15.4, 107.9, 1015.67, 28.4, 93, 28.85],
      ["2026-08-12T18:15:00Z", 18.82306, -64.59235, "PD18", 12.7, 15.5, 107.3, 1015.76, 28.4, 93, 28.85],
      ["2026-08-12T18:17:00Z", 18.82319, -64.59212, "PD18", 12.2, 14.9, 104.7, 1015.8, 28.4, 93, 28.85],
      ["2026-08-12T18:19:00Z", 18.82329, -64.59211, "PD18", 11.4, 14.3, 110.8, 1015.7, 28.48, 93, 28.85],
      ["2026-08-12T18:21:00Z", 18.82329, -64.5921, "PD18", 12.3, 16.6, 110.7, 1015.7, 28.5, 93, 28.85],
      ["2026-08-12T18:23:00Z", 18.82319, -64.59209, "PD18", 13.5, 16, 107.2, 1015.61, 28.5, 92, 28.85],
      ["2026-08-12T18:25:00Z", 18.82325, -64.59251, "PD18", 12.8, 15.6, 105, 1015.64, 28.5, 92, 28.85],
      ["2026-08-12T18:27:00Z", 18.82347, -64.59359, "PD18", 13.4, 15.6, 107.2, 1015.7, 28.5, 91, 28.85],
      ["2026-08-12T18:29:00Z", 18.82375, -64.59462, "PD18", 11.4, 13.7, 112.6, 1015.76, 28.6, 91, 28.85],
      ["2026-08-12T18:31:00Z", 18.82386, -64.59581, "PD18", 13.3, 15.2, 110.2, 1015.7, 28.6, 91, 28.85],
      ["2026-08-12T18:33:00Z", 18.82405, -64.59697, "PD18", 13.2, 15, 110.1, 1015.7, 28.6, 90, 28.9],
      ["2026-08-12T18:35:00Z", 18.8243, -64.59812, "PD18", 12.7, 15.2, 109.9, 1015.6, 28.7, 90, 28.9],
      ["2026-08-12T18:37:00Z", 18.82467, -64.59916, "PD18", 12.5, 15.4, 107.8, 1015.56, 28.7, 89, 28.95],
      ["2026-08-12T18:39:00Z", 18.82511, -64.6002, "PD18", 13.6, 16, 107.4, 1015.5, 28.7, 89, 28.95],
      ["2026-08-12T18:41:00Z", 18.82541, -64.60102, "PD18", 12.1, 15.2, 114.4, 1015.5, 28.77, 88, 28.9],
      ["2026-08-12T18:43:00Z", 18.82607, -64.60165, "PD18", 13.1, 15.4, 114, 1015.43, 28.8, 88, 28.9],
      ["2026-08-12T18:45:00Z", 18.827, -64.60213, "PD18", 13.5, 16.1, 113.2, 1015.37, 28.8, 88, 28.8],
      ["2026-08-12T18:47:00Z", 18.82799, -64.60263, "PD18", 13.4, 15.6, 107.8, 1015.32, 28.8, 87, 28.8],
      ["2026-08-12T18:49:00Z", 18.82901, -64.60318, "PD18", 13.8, 16.3, 104.8, 1015.3, 28.8, 87, 28.8],
      ["2026-08-12T18:51:00Z", 18.83, -64.60377, "PD18", 14.6, 17.7, 105.1, 1015.26, 28.8, 86, 28.8],
      ["2026-08-12T18:53:00Z", 18.8308, -64.60387, "PD18", 14.1, 16.2, 106.6, 1015.18, 28.8, 85, 28.8],
      ["2026-08-12T18:55:00Z", 18.83143, -64.6036, "PD18", 13.6, 16.6, 103.9, 1015.02, 28.8, 85, 28.8],
      ["2026-08-12T18:57:00Z", 18.83226, -64.60336, "PD18", 15, 18, 104.2, 1015, 28.8, 84, 28.8],
      ["2026-08-12T18:59:00Z", 18.83287, -64.60309, "PD18", 13.9, 16.5, 103.8, 1015, 28.81, 84, 28.8],
      ["2026-08-12T19:01:00Z", 18.83365, -64.60288, "PD18", 14, 16.5, 103.1, 1014.95, 28.8, 84, 28.85],
      ["2026-08-12T19:03:00Z", 18.83457, -64.60275, "PD18", 14.5, 17.4, 107.5, 1015, 28.81, 84, 28.85],
      ["2026-08-12T19:05:00Z", 18.83515, -64.60253, "PD18", 14.3, 17.3, 100, 1014.9, 28.8, 83, 28.85],
      ["2026-08-12T19:07:00Z", 18.83617, -64.60237, "PD18", 14.2, 17.8, 108.3, 1014.94, 28.8, 83, 28.85],
      ["2026-08-12T19:09:00Z", 18.83699, -64.60216, "PD18", 14.5, 17.2, 102.6, 1015, 28.82, 83, 28.85],
      ["2026-08-12T19:11:00Z", 18.83785, -64.60201, "PD18", 14.6, 16.6, 104.5, 1015, 28.83, 83, 28.85],
      ["2026-08-12T19:13:00Z", 18.8385, -64.60181, "PD18", 14.3, 16.2, 103.5, 1015.09, 28.87, 83, 28.85],
      ["2026-08-12T19:15:00Z", 18.83916, -64.60162, "PD18", 13.1, 16.5, 104.2, 1015.1, 28.85, 83, 28.85],
      ["2026-08-12T19:17:00Z", 18.83979, -64.60152, "PD18", 14.5, 17.3, 106.9, 1015.1, 28.84, 83, 28.85],
      ["2026-08-12T19:19:00Z", 18.84058, -64.60145, "PD18", 14.1, 16.3, 104.6, 1015.1, 28.8, 83, 28.95],
      ["2026-08-12T19:21:00Z", 18.84124, -64.60137, "PD18", 13.6, 16.4, 102.2, 1015.1, 28.89, 83, 29],
      ["2026-08-12T19:23:00Z", 18.84205, -64.60136, "PD18", 14.3, 15.6, 107.3, 1015.1, 28.9, 83, 29],
      ["2026-08-12T19:25:00Z", 18.84263, -64.60125, "PD18", 14, 16.5, 101.1, 1015.1, 28.9, 83, 29],
      ["2026-08-12T19:27:00Z", 18.84315, -64.60114, "PD18", 14.2, 17.9, 108.3, 1015, 28.9, 83, 29],
      ["2026-08-12T19:29:00Z", 18.84379, -64.60103, "PD18", 15.3, 17.7, 102.9, 1014.99, 28.81, 83, 29],
      ["2026-08-12T19:31:00Z", 18.84437, -64.60091, "PD18", 12.7, 17.6, 107.6, 1015, 28.9, 83, 28.95],
      ["2026-08-12T19:33:00Z", 18.84522, -64.60088, "PD18", 14.2, 17.7, 106.6, 1015, 28.83, 83, 28.9],
      ["2026-08-12T19:36:00Z", 18.84636, -64.60079, "PD18", 13.7, 16.4, 103.7, 1015.02, 28.84, 83, 28.9],
      ["2026-08-12T19:46:00Z", 18.84928, -64.60004, "PD18", 12.6, 15.5, 100.7, 1015.02, 28.88, 84, 28.95],
      ["2026-08-12T19:56:00Z", 18.85239, -64.59938, "PD18", 14.2, 16.8, 106, 1015, 28.9, 83, 28.95],
      ["2026-08-12T20:06:00Z", 18.85677, -64.59898, "PD18", 13.7, 16.9, 108.3, 1015.03, 28.98, 83, 28.95],
      ["2026-08-12T20:16:00Z", 18.86114, -64.59887, "PD18", 12.2, 14.2, 114.3, 1015, 29, 83, 28.95],
      ["2026-08-12T20:26:00Z", 18.86522, -64.59879, "PD18", 12.2, 14.3, 112.7, 1015, 28.93, 84, 28.95],
      ["2026-08-12T20:36:00Z", 18.86994, -64.59878, "PD18", 14.4, 16.3, 107.8, 1014.9, 28.9, 83, 28.95],
      ["2026-08-12T20:46:00Z", 18.87399, -64.59873, "PD18", 14.2, 17.6, 108.9, 1014.79, 28.92, 83, 28.95],
      ["2026-08-12T20:56:00Z", 18.87794, -64.59871, "PD18", 13.7, 15.4, 107.5, 1014.65, 28.26, 89, 28.85],
      ["2026-08-12T21:06:00Z", 18.88253, -64.59852, "PD18", 12.7, 15.4, 113.2, 1014.7, 28.5, 88, 28.85],
      ["2026-08-12T21:16:00Z", 18.88704, -64.59847, "PD18", 14, 16.9, 111.8, 1014.7, 28.63, 85, 28.85],
      ["2026-08-12T21:26:00Z", 18.89107, -64.59837, "PD18", 13.7, 16.3, 103.8, 1014.8, 28.7, 85, 28.85],
      ["2026-08-12T21:36:00Z", 18.89484, -64.59827, "PD18", 14.1, 16.2, 105.7, 1014.7, 28.8, 85, 28.85],
