{
  "table": {
    "columnNames": ["time", "latitude", "longitude", "trajectory", "wind_speed_mean_motion_corrected", "wind_speed_max_motion_corrected", "wind_from_direction_mean_motion_corrected", "air_pressure_mean", "air_temperature_mean", "relative_humidity_mean", "sst_mean"],
    "columnTypes": ["String", "double", "double", "String", "double", "double", "double", "double", "double", "double", "double"],
    "columnUnits": ["UTC", "degrees_north", "degrees_east", null, "knot", "knot", "deg", "hPa", "degree_C", "1", "degree_C"],
    "rows": [
      ["2026-08-12T00:06:00Z", 18.33995, -64.97656, "PD17", 1.5, 4, 195, 1015.8, 29, 77, 29.3],
      ["2026-08-12T00:16:00Z", 18.33984, -64.97645, "PD17", 1.1, 2.6, 12.2, 1015.9, 29, 78, 29.35],
      ["2026-08-12T00:26:00Z", 18.33991, -64.97648, "PD17", 1.6, 2.9, 7.4, 1016.1, 28.98, 79, 29.25],
      ["2026-08-12T00:36:00Z", 18.33992, -64.97649, "PD17", 0.6, 2.1, 289.7, 1016.1, 29, 79, 29.15],
      ["2026-08-12T00:46:00Z", 18.33991, -64.97653, "PD17", 0.8, 1.6, 311.4, 1016.16, 28.99, 78, 29.1],
      ["2026-08-12T00:56:00Z", 18.33994, -64.97654, "PD17", 1.1, 2, 198.8, 1016.3, 28.95, 78, 29.15],
      ["2026-08-12T01:06:00Z", 18.33992, -64.97652, "PD17", 1.2, 2.7, 1.7, 1016.4, 29, 78, 29.1],
      ["2026-08-12T01:16:00Z", 18.3399, -64.97645, "PD17", 1.1, 2.2, 192.3, 1016.5, 29, 77, 29.1],
      ["2026-08-12T01:26:00Z", 18.33994, -64.97652, "PD17", 0.8, 1.6, 188, 1016.54, 29, 77, 29.05],
      ["2026-08-12T01:36:00Z", 18.33989, -64.97647, "PD17", 0.9, 2, 358.1, 1016.59, 28.9, 77, 29],
      ["2026-08-12T01:46:00Z", 18.33991, -64.97649, "PD17", 1.2, 2.5, 197.4, 1016.7, 28.9, 77, 29],
      ["2026-08-12T01:56:00Z", 18.33991, -64.9765, "PD17", 1.2, 3.1, 197.3, 1016.73, 28.9, 77, 28.95],
      ["2026-08-12T02:06:00Z", 18.33993, -64.97652, "PD17", 2, 3.6, 193.6, 1016.8, 28.9, 76, 28.95],
      ["2026-08-12T02:16:00Z", 18.33991, -64.97658, "PD17", 1.1, 2.5, 190.2, 1016.8, 28.9, 76, 28.9],
      ["2026-08-12T02:26:00Z", 18.33989, -64.97648, "PD17", 1.3, 2.2, 7.7, 1016.8, 28.86, 76, 28.9],
      ["2026-08-12T02:36:00Z", 18.3399, -64.97646, "PD17", 1.6, 3.4, 264.5, 1016.7, 28.8, 76, 28.85],
      ["2026-08-12T02:46:00Z", 18.3399, -64.97652, "PD17", 0.9, 2.1, 161, 1016.5, 28.8, 76, 28.8],
      ["2026-08-12T02:56:00Z", 18.33991, -64.97652, "PD17", 0.8, 1.9, 321, 1016.5, 28.8, 76, 28.75],
      ["2026-08-12T03:06:00Z", 18.3399, -64.97655, "PD17", 1, 2.1, 202.2, 1016.6, 28.7, 76, 28.75],
      ["2026-08-12T03:16:00Z", 18.3399, -64.97649, "PD17", 1.6, 3.3, 1.8, 1016.4, 28.7, 76, 28.7],
      ["2026-08-12T03:26:00Z", 18.3399, -64.97651, "PD17", 1.2, 4.7, 304.6, 1016.3, 28.7, 76, 28.7],
      ["2026-08-12T03:36:00Z", 18.3399, -64.97648, "PD17", 0.6, 1.3, 47, 1016.14, 28.7, 76, 28.65],
      ["2026-08-12T03:46:00Z", 18.33987, -64.97643, "PD17", 1.3, 3.2, 192, 1016.1, 28.6, 77, 28.6],
      ["2026-08-12T03:56:00Z", 18.33987, -64.97652, "PD17", 1.4, 3.2, 347.2, 1016.1, 28.6, 77, 28.6],
      ["2026-08-12T04:06:00Z", 18.33989, -64.97646, "PD17", 1.3, 3, 191.1, 1016, 28.5, 77, 28.55],
      ["2026-08-12T04:16:00Z", 18.33989, -64.97648, "PD17", 1, 2.4, 204.1, 1015.9, 28.5, 77, 28.5],
      ["2026-08-12T04:26:00Z", 18.33989, -64.97652, "PD17", 0.8, 2.3, 185.6, 1015.81, 28.5, 77, 28.5],
      ["2026-08-12T04:36:00Z", 18.33991, -64.97658, "PD17", 1, 3.3, 177.3, 1015.7, 28.5, 78, 28.45],
      ["2026-08-12T04:46:00Z", 18.33989, -64.97637, "PD17", 1, 2, 182.9, 1015.51, 28.5, 78, 28.45],
      ["2026-08-12T04:56:00Z", 18.33992, -64.97661, "PD17", 0.7, 1.7, 213.4, 1015.3, 28.4, 79, 28.35],
      ["2026-08-12T05:06:00Z", 18.33987, -64.97643, "PD17", 0.7, 1.2, 191.8, 1015, 28.4, 79, 28.35],
      ["2026-08-12T05:16:00Z", 18.33987, -64.97649, "PD17", 0.9, 2.8, 277.4, 1014.9, 28.3, 80, 28.3],
      ["2026-08-12T05:26:00Z", 18.33991, -64.97648, "PD17", 1, 2.5, 206.7, 1014.7, 28.2, 80, 28.25],
      ["2026-08-12T05:36:00Z", 18.3399, -64.97647, "PD17", 0.7, 1.6, 213.9, 1014.6, 28.2, 79, 28.2],
      ["2026-08-12T05:46:00Z", 18.33991, -64.97654, "PD17", 0.3, 0.8, 211.5, 1014.5, 28.11, 80, 28.15],
      ["2026-08-12T05:56:00Z", 18.33987, -64.97648, "PD17", 0.9, 1.4, 10.3, 1014.38, 28.04, 80, 28.15],
      ["2026-08-12T06:06:00Z", 18.33988, -64.97645, "PD17", 0.6, 1.4, 175.9, 1014.3, 28, 79, 28.05],
      ["2026-08-12T06:16:00Z", 18.3399, -64.97649, "PD17", 0.8, 1.7, 18.5, 1014.3, 28, 80, 28.05],
      ["2026-08-12T06:26:00Z", 18.3399, -64.97645, "PD17", 0.9, 2.9, null, 1014.2, 28, 80, 28.05],
      ["2026-08-12T06:36:00Z", 18.33993, -64.97652, "PD17", 0.9, 2, 186.6, 1014.1, 28, 80, 28],
      ["2026-08-12T06:46:00Z", 18.33995, -64.97651, "PD17", 0.4, 0.8, 321.8, 1014.1, 28, 81, 28],
      ["2026-08-12T06:56:00Z", 18.33993, -64.97649, "PD17", 0.7, 1.6, 12.3, 1014.1, 28, 81, 27.95],
      ["2026-08-12T07:06:00Z", 18.33989, -64.97645, "PD17", 0.4, 1.1, 188.7, 1014, 27.9, 81, 27.95],
      ["2026-08-12T07:16:00Z", 18.33987, -64.97649, "PD17", 0.6, 0.8, 196.8, 1014.1, 28, 81, 27.95],
      ["2026-08-12T07:26:00Z", 18.33991, -64.97655, "PD17", 1.2, 2.7, 194.3, 1014, 28.09, 81, 28],
      ["2026-08-12T07:36:00Z", 18.33994, -64.97656, "PD17", 1.2, 2.6, 211.1, 1014, 28, 80, 28],
      ["2026-08-12T07:46:00Z", 18.33992, -64.97658, "PD17", 1.2, 2.8, 227.9, 1014, 28.09, 79, 28],
      ["2026-08-12T07:56:00Z", 18.33999, -64.9766, "PD17", 1.4, 3.2, 190.2, 1014, 28.1, 79, 28],
      ["2026-08-12T08:06:00Z", 18.33998, -64.97668, "PD17", 1.2, 3.1, 199.5, 1013.97, 28.1, 79, 28],
      ["2026-08-12T08:25:00Z", 18.33991, -64.97646, "PD17", 1.6, 3.7, 206.1, 1014.1, 28.1, 80, 28],
      ["2026-08-12T08:35:00Z", 18.33989, -64.97648, "PD17", 1, 2.5, 197.2, 1014, 28.1, 80, 28.05],
      ["2026-08-12T08:45:00Z", 18.33988, -64.97659, "PD17", 0.8, 2.9, 2.9, 1014.1, 28.1, 81, 28.05],
      ["2026-08-12T08:55:00Z", 18.3399, -64.97659, "PD17", 1.4, 3.2, 239.4, 1014.09, 28.1, 81, 28.05],
      ["2026-08-12T09:05:00Z", 18.33991, -64.97652, "PD17", 1.1, 2.1, 179.1, 1014.23, 28.1, 81, 28],
      ["2026-08-12T09:15:00Z", 18.33992, -64.97654, "PD17", 1.3, 2.3, 6.7, 1014.3, 27.5, 86, 27.75],
      ["2026-08-12T09:25:00Z", 18.3399, -64.97656, "PD17", 0.5, 1.8, 228.4, 1014.3, 27.11, 85, 27.4],
      ["2026-08-12T09:35:00Z", 18.33988, -64.9765, "PD17", 0.7, 1.6, 314.8, 1014.4, 27, 87, 27.3],
      ["2026-08-12T09:45:00Z", 18.33986, -64.97645, "PD17", 0.6, 0.9, 14.6, 1014.4, 27, 88, 27.3],
      ["2026-08-12T09:55:00Z", 18.33992, -64.97653, "PD17", 1.1, 2.5, 330.3, 1014.6, 27.1, 88, 27.3],
      ["2026-08-12T10:05:00Z", 18.33987, -64.97649, "PD17", 0.3, 0.7, 325, 1014.5, 27.1, 88, 27.25],
      ["2026-08-12T10:15:00Z", 18.33988, -64.97648, "PD17", 0.4, 0.7, 357.6, 1014.42, 27.1, 89, 27.2],
      ["2026-08-12T10:25:00Z", 18.3399, -64.97646, "PD17", 0.7, 1.7, 200.5, 1014.5, 27.1, 88, 27.2],
      ["2026-08-12T10:35:00Z", 18.33988, -64.97652, "PD17", null, null, null, null, null, null, 27.25],
      ["2026-08-12T10:45:00Z", 18.3399, -64.97649, "PD17", null, null, null, null, null, null, 27.4],
      ["2026-08-12T10:55:00Z", 18.33992, -64.97653, "PD17", null, null, null, null, null, null, 27.55],
      ["2026-08-12T11:05:00Z", 18.33993, -64.9765, "PD17", null, null, null, null, null, null, 28.15],
      ["2026-08-12T11:15:00Z", 18.33994, -64.97644, "PD17", null, null, null, null, null, null, 28.65],
      ["2026-08-12T11:25:00Z", 18.33987, -64.97646, "PD17", null, null, null, null, null, null, 28.95],
      ["2026-08-12T11:35:00Z", 18.33993, -64.97652, "PD17", null, null, null, null, null, null, 29.65],
      ["2026-08-12T11:45:00Z", 18.34045, -64.97702, "PD17", null, null, null, null, null, null, 29.95],
      ["2026-08-12T11:55:00Z", 18.34045, -64.97701, "PD17", null, null, null, null, null, null, 29.65],
      ["2026-08-12T12:05:00Z", 18.34046, -64.97701, "PD17", null, null, null, null, null, null, 30],
      ["2026-08-12T12:15:00Z", 18.34041, -64.97701, "PD17", null, null, null, null, null, null, 30.15],
      ["2026-08-12T12:25:00Z", 18.34042, -64.977, "PD17", null, null, null, null, null, null, 30.35],
      ["2026-08-12T12:35:00Z", 18.34042, -64.97702, "PD17", null, null, null, null, null, null, 30.4],
      ["2026-08-12T12:45:00Z", 18.34041, -64.97699, "PD17", null, null, null, null, null, null, 30.25],
      ["2026-08-12T12:55:00Z", 18.34041, -64.97701, "PD17", null, null, null, null, null, null, 29.85],
      ["2026-08-12T13:05:00Z", 18.34025, -64.97761, "PD17", null, null, null, null, null, null, 30],
      ["2026-08-12T13:15:00Z", 18.3212, -64.96683, "PD17", null, null, null, null, null, null, 28.65],
      ["2026-08-12T13:25:00Z", 18.31791, -64.92206, "PD17", null, null, null, null, null, null, 28.6],
      ["2026-08-12T13:35:00Z", 18.30161, -64.87398, "PD17", null, null, null, null, null, null, 28.9],
      ["2026-08-12T13:45:00Z", 18.33076, -64.82233, "PD17", null, null, null, null, null, null, 29.65],
      ["2026-08-12T13:55:00Z", 18.38296, -64.8144, "PD17", null, null, null, null, null, null, 29.75],
      ["2026-08-12T14:05:00Z", 18.43718, -64.80276, "PD17", null, null, null, null, null, null, 30.3],
      ["2026-08-12T14:15:00Z", 18.47926, -64.78545, "PD17", null, null, null, null, null, null, 27.1],
      ["2026-08-12T14:25:00Z", 18.5237, -64.76754, "PD17", null, null, null, null, null, null, 27.55],
      ["2026-08-12T14:35:00Z", 18.56895, -64.74953, "PD17", null, null, null, null, null, null, 28.25],
      ["2026-08-12T14:45:00Z", 18.60673, -64.72811, "PD17", null, null, null, null, null, null, 28.15],
      ["2026-08-12T14:55:00Z", 18.6426, -64.70744, "PD17", null, null, null, null, null, null, 28.6],
      ["2026-08-12T15:05:00Z", 18.67779, -64.687, "PD17", null, null, null, null, null, null, 28.6],
      ["2026-08-12T15:15:00Z", 18.70952, -64.66526, "PD17", null, null, null, null, null, null, 28.55],
      ["2026-08-12T15:25:00Z", 18.73362, -64.64018, "PD17", null, null, null, null, null, null, 29],
      ["2026-08-12T15:35:00Z", 18.7589, -64.61556, "PD17", null, null, null, null, null, null, 28.85],
      ["2026-08-12T15:45:00Z", 18.77397, -64.59827, "PD17", null, null, null, null, null, null, 28.7],
      ["2026-08-12T15:55:00Z", 18.78588, -64.58136, "PD17", null, null, null, null, null, null, 27.7],
      ["2026-08-12T16:05:00Z", 18.79703, -64.56536, "PD17", null, null, null, null, null, null, 28.5],
      ["2026-08-12T16:16:00Z", 18.80772, -64.5532, "PD17", null, null, null, null, null, null, 28.95],
      ["2026-08-12T16:18:00Z", 18.80812, -64.55421, "PD17", null, null, null, null, null, null, 29.1],
      ["2026-08-12T16:20:00Z", 18.80828, -64.55534, "PD17", null, null, null, null, null, null, 29.1],
      ["2026-08-12T16:22:00Z", 18.80865, -64.5563, "PD17", null, null, null, null, null, null, 29.25],
      ["2026-08-12T16:24:00Z", 18.80913, -64.55722, "PD17", null, null, null, null, null, null, 29.35],
      ["2026-08-12T16:26:00Z", 18.80928, -64.55836, "PD17", null, null, null, null, null, null, 29.35],
      ["2026-08-12T16:28:00Z", 18.80957, -64.55907, "PD17", null, null, null, null, null, null, 29.5],
      ["2026-08-12T16:30:00Z", 18.81009, -64.55992, "PD17", null, null, null, null, null, null, 29.4],
      ["2026-08-12T16:32:00Z", 18.81054, -64.56084, "PD17", null, null, null, null, null, null, 29.35],
      ["2026-08-12T16:34:00Z", 18.81091, -64.56173, "PD17", null, null, null, null, null, null, 29.6],
      ["2026-08-12T16:36:00Z", 18.81126, -64.56271, "PD17", null, null, null, null, null, null, 29.75],
      ["2026-08-12T16:38:00Z", 18.81145, -64.56374, "PD17", null, null, null, null, null, null, 29.85],
      ["2026-08-12T16:40:00Z", 18.81166, -64.56432, "PD17", null, null, null, null, null, null, 29.75],
      ["2026-08-12T16:42:00Z", 18.81205, -64.56515, "PD17", null, null, null, null, null, null, 29.8],
      ["2026-08-12T16:44:00Z", 18.81245, -64.56565, "PD17", null, null, null, null, null, null, 29.9],
      ["2026-08-12T16:46:00Z", 18.81288, -64.56606, "PD17", null, null, null, null, null, null, 30.05],
      ["2026-08-12T16:48:00Z", 18.81306, -64.56696, "PD17", null, null, null, null, null, null, 30.2],
      ["2026-08-12T16:49:00Z", 18.81336, -64.56749, "PD17", null, null, null, null, null, null, 30.35],
      ["2026-08-12T16:50:00Z", 18.81364, -64.56796, "PD17", null, null, null, null, null, null, 30.35],
      ["2026-08-12T16:51:00Z", 18.81384, -64.56843, "PD17", null, null, null, null, null, null, 30.5],
      ["2026-08-12T16:52:00Z", 18.81398, -64.56886, "PD17", null, null, null, null, null, null, 30.6],
      ["2026-08-12T16:53:00Z", 18.81409, -64.56929, "PD17", null, null, null, null, null, null, 30.65],
      ["2026-08-12T16:54:00Z", 18.81411, -64.56978, "PD17", null, null, null, null, null, null, 30.65],
      ["2026-08-12T16:55:00Z", 18.81434, -64.57022, "PD17", null, null, null, null, null, null, 30.8],
      ["2026-08-12T16:56:00Z", 18.81467, -64.57067, "PD17", null, null, null, null, null, null, 30.95],
      ["2026-08-12T16:57:00Z", 18.81491, -64.57113, "PD17", null, null, null, null, null, null, 31],
      ["2026-08-12T16:58:00Z", 18.81498, -64.57153, "PD17", null, null, null, null, null, null, 31.1],
      ["2026-08-12T16:59:00Z", 18.81502, -64.57195, "PD17", null, null, null, null, null, null, 31.1],
      ["2026-08-12T17:00:00Z", 18.81535, -64.57246, "PD17", null, null, null, null, null, null, 31.2],
      ["2026-08-12T17:01:00Z", 18.81561, -64.57292, "PD17", null, null, null, null, null, null, 31.3],
      ["2026-08-12T17:02:00Z", 18.81564, -64.57339, "PD17", null, null, null, null, null, null, 31.5],
      ["2026-08-12T17:03:00Z", 18.81584, -64.57381, "PD17", null, null, null, null, null, null, 31.6],
      ["2026-08-12T17:04:00Z", 18.81603, -64.5742, "PD17", null, null, null, null, null, null, 31.75],
      ["2026-08-12T17:06:00Z", 18.81606, -64.57497, "PD17", null, null, null, null, null, null, 31.75],
      ["2026-08-12T17:07:00Z", 18.81616, -64.57532, "PD17", null, null, null, null, null, null, 31.95],
      ["2026-08-12T17:08:00Z", 18.81631, -64.57559, "PD17", null, null, null, null, null, null, 32.1],
      ["2026-08-12T17:18:00Z", 18.81749, -64.57902, "PD17", 11.3, 16, 117.8, 1016.54, 29.5, 80, 31.15],
      ["2026-08-12T17:19:00Z", 18.81759, -64.57938, "PD17", 12.1, 16.1, 122.9, 1016.33, 29.34, 80, 30.85],
      ["2026-08-12T17:21:00Z", 18.81784, -64.57954, "PD17", 11.6, 15.9, 110.2, 1016.39, 29.47, 80, 29.05],
      ["2026-08-12T17:23:00Z", 18.81839, -64.57903, "PD17", 12.9, 14.8, 110.4, 1016.2, 29.1, 82, 28.75],
      ["2026-08-12T17:25:00Z", 18.81906, -64.57842, "PD17", 13.7, 16.4, 108.7, 1016.2, 29.07, 81, 28.8],
      ["2026-08-12T17:27:00Z", 18.81883, -64.57803, "PD17", 12.9, 15.9, 118.8, 1016.2, 29.1, 82, 28.8],
      ["2026-08-12T17:29:00Z", 18.81835, -64.57766, "PD17", 12.8, 16.1, 122.2, 1016.2, 29.05, 82, 28.75],
      ["2026-08-12T17:31:00Z", 18.81782, -64.57729, "PD17", 12.6, 15.1, 123.1, 1016.19, 29, 82, 28.75],
      ["2026-08-12T17:33:00Z", 18.81734, -64.57693, "PD17", 13.8, 17.9, 122.5, 1016.2, 29, 81, 28.75],
      ["2026-08-12T17:35:00Z", 18.81681, -64.57656, "PD17", 12.6, 15.5, 119.1, 1016.2, 29, 82, 28.75],
      ["2026-08-12T17:37:00Z", 18.81627, -64.57619, "PD17", 12.9, 14.9, 128.8, 1016.15, 28.81, 82, 28.8],
      ["2026-08-12T17:39:00Z", 18.81583, -64.5759, "PD17", 12.6, 15.5, 118.2, 1016.1, 28.86, 83, 28.8],
      ["2026-08-12T17:41:00Z", 18.81647, -64.57683, "PD17", 12.2, 13.9, 113.9, 1016.2, 28.88, 82, 28.8],
      ["2026-08-12T17:43:00Z", 18.81708, -64.57781, "PD17", 12.4, 14.9, 118.4, 1016.2, 28.9, 82, 28.8],
      ["2026-08-12T17:45:00Z", 18.81764, -64.57882, "PD17", 13.2, 16.3, 109.2, 1016.1, 28.93, 82, 28.8],
      ["2026-08-12T17:47:00Z", 18.81825, -64.57982, "PD17", 12.9, 15, 104, 1016.01, 29, 81, 28.8],
      ["2026-08-12T17:49:00Z", 18.81883, -64.58091, "PD17", 13.6, 16.6, 106.1, 1016, 29, 81, 28.8],
      ["2026-08-12T17:51:00Z", 18.8194, -64.58197, "PD17", 12.7, 14.6, 107.5, 1015.9, 29, 81, 28.8],
      ["2026-08-12T17:53:00Z", 18.81998, -64.58298, "PD17", 12.8, 14.9, 108.3, 1015.9, 29, 81, 28.8],
      ["2026-08-12T17:55:00Z", 18.82041, -64.58407, "PD17", 12.8, 15.6, 106.8, 1015.9, 29, 81, 28.8],
      ["2026-08-12T17:57:00Z", 18.82055, -64.58428, "PD17", 13.3, 16.7, 105.6, 1015.82, 29, 82, 28.8],
      ["2026-08-12T17:59:00Z", 18.82054, -64.58428, "PD17", 13.9, 16.9, 109.7, 1015.8, 29, 82, 28.8],
      ["2026-08-12T18:01:00Z", 18.82048, -64.5843, "PD17", 12, 13.7, 111, 1015.79, 29.01, 83, 28.8],
      ["2026-08-12T18:03:00Z", 18.82052, -64.5843, "PD17", 11.9, 16.1, 108.4, 1015.75, 29.01, 84, 28.85],
      ["2026-08-12T18:05:00Z", 18.82058, -64.58436, "PD17", 13.6, 15.9, 112, 1015.7, 28.99, 83, 28.85],
      ["2026-08-12T18:07:00Z", 18.82085, -64.58535, "PD17", 12.9, 14.7, 107.5, 1015.7, 28.91, 82, 28.85],
      ["2026-08-12T18:09:00Z", 18.82125, -64.58635, "PD17", 12.5, 15.8, 111.1, 1015.7, 28.98, 82, 28.85],
      ["2026-08-12T18:11:00Z", 18.82149, -64.5872, "PD17", 11.7, 15.1, 105.6, 1015.7, 29, 82, 28.85],
      ["2026-08-12T18:14:00Z", 18.82193, -64.58844, "PD17", 12.3, 13.9, 108, 1015.7, 29, 82, 28.85],
      ["2026-08-12T18:15:00Z", 18.82209, -64.58884, "PD17", 12.7, 15.8, 108.9, 1015.7, 29, 82, 28.85],
      ["2026-08-12T18:16:00Z", 18.82226, -64.58928, "PD17", 12.7, 16.3, 109.3, 1015.7, 29, 82, 28.85],
      ["2026-08-12T18:17:00Z", 18.82242, -64.58965, "PD17", 12.1, 14.4, 108.9, 1015.75, 29, 83, 28.85],
      ["2026-08-12T18:18:00Z", 18.82256, -64.59, "PD17", 11.4, 15.3, 110, 1015.73, 29, 83, 28.85],
      ["2026-08-12T18:19:00Z", 18.82268, -64.59043, "PD17", 12.1, 14, 115.7, 1015.7, 29, 83, 28.85],
      ["2026-08-12T18:20:00Z", 18.82285, -64.59087, "PD17", 12.4, 14.4, 114, 1015.7, 29, 83, 28.85],
      ["2026-08-12T18:21:00Z", 18.82302, -64.59133, "PD17", 11.2, 13, 116.9, 1015.57, 29, 83, 28.85],
      ["2026-08-12T18:22:00Z", 18.82312, -64.59186, "PD17", 13.3, 16.3, 110.3, 1015.5, 28.94, 82, 28.85],
      ["2026-08-12T18:23:00Z", 18.82322, -64.59238, "PD17", 13.1, 15.8, 106.6, 1015.5, 28.93, 81, 28.85],
      ["2026-08-12T18:24:00Z", 18.82334, -64.59285, "PD17", 12.4, 14.4, 110.4, 1015.57, 28.98, 81, 28.85],
      ["2026-08-12T18:25:00Z", 18.82349, -64.59328, "PD17", 12.9, 15.9, 105.6, 1015.6, 29, 81, 28.85],
      ["2026-08-12T18:26:00Z", 18.82364, -64.59371, "PD17", 12.4, 14.6, 104.8, 1015.6, 29, 82, 28.85],
      ["2026-08-12T18:27:00Z", 18.82374, -64.59412, "PD17", 11.6, 13.5, 110.5, 1015.6, 29, 82, 28.85],
      ["2026-08-12T18:28:00Z", 18.82382, -64.59465, "PD17", 12.5, 15.8, 108.5, 1015.6, 29, 82, 28.8],
      ["2026-08-12T18:29:00Z", 18.8239, -64.59518, "PD17", 12.1, 14.4, 112.3, 1015.6, 29, 82, 28.85],
      ["2026-08-12T18:30:00Z", 18.82399, -64.59573, "PD17", 13.6, 17.1, 114, 1015.6, 28.96, 80, 28.85],
      ["2026-08-12T18:31:00Z", 18.82411, -64.59628, "PD17", 14.1, 16.1, 111, 1015.6, 29, 80, 28.85],
      ["2026-08-12T18:32:00Z", 18.82419, -64.59682, "PD17", 13.8, 16.1, 110.1, 1015.6, 29, 79, 28.85],
      ["2026-08-12T18:33:00Z", 18.8243, -64.59743, "PD17", 13.9, 16.4, 110.2, 1015.58, 29.03, 80, 28.85],
      ["2026-08-12T18:34:00Z", 18.82446, -64.59801, "PD17", 14.4, 17.1, 114.7, 1015.54, 29.03, 79, 28.9],
      ["2026-08-12T18:35:00Z", 18.82463, -64.59858, "PD17", 14.3, 16.7, 111.9, 1015.5, 29.04, 79, 28.9],
      ["2026-08-12T18:36:00Z", 18.82482, -64.59895, "PD17", 13.1, 16, 109.6, 1015.5, 29.09, 80, 28.9],
      ["2026-08-12T18:37:00Z", 18.82498, -64.59935, "PD17", 13.5, 16.5, 110.5, 1015.43, 29.03, 80, 28.9],
      ["2026-08-12T18:38:00Z", 18.82513, -64.5998, "PD17", 14, 16.5, 109.8, 1015.4, 29.02, 80, 28.9],
      ["2026-08-12T18:39:00Z", 18.82529, -64.60024, "PD17", 14.3, 16.6, 111.7, 1015.4, 29.01, 79, 28.9],
      ["2026-08-12T18:40:00Z", 18.82542, -64.60067, "PD17", 14.2, 16.4, 111.4, 1015.4, 29.02, 80, 28.85],
      ["2026-08-12T18:41:00Z", 18.82553, -64.60109, "PD17", 12.9, 14.6, 114.8, 1015.4, 29.07, 80, 28.85],
      ["2026-08-12T18:42:00Z", 18.82565, -64.60149, "PD17", 12.4, 15.6, 116, 1015.4, 29.08, 81, 28.85],
      ["2026-08-12T18:43:00Z", 18.82601, -64.60162, "PD17", 13.3, 16.1, 112.6, 1015.38, 29.05, 81, 28.85],
      ["2026-08-12T18:44:00Z", 18.8264, -64.60173, "PD17", 14.2, 17.6, 111.1, 1015.3, 29.02, 81, 28.8],
      ["2026-08-12T18:45:00Z", 18.82683, -64.60184, "PD17", 14.1, 17.4, 115.3, 1015.22, 29, 81, 28.8],
      ["2026-08-12T18:46:00Z", 18.82732, -64.60204, "PD17", 14.5, 16.9, 111.4, 1015.2, 29, 82, 28.8],
      ["2026-08-12T18:47:00Z", 18.82784, -64.6023, "PD17", 13.5, 17.2, 107.5, 1015.2, 29, 82, 28.8],
      ["2026-08-12T18:48:00Z", 18.82829, -64.6025, "PD17", 13.7, 16.7, 106, 1015.2, 29, 82, 28.8],
      ["2026-08-12T18:49:00Z", 18.82876, -64.60279, "PD17", 14.9, 17.7, 105.1, 1015.2, 28.97, 81, 28.8],
      ["2026-08-12T18:50:00Z", 18.82919, -64.60303, "PD17", 14, 16.1, 104.4, 1015.17, 29, 82, 28.8],
      ["2026-08-12T18:51:00Z", 18.82966, -64.60324, "PD17", 15.1, 18.3, 104.9, 1015.1, 28.92, 81, 28.8],
      ["2026-08-12T18:52:00Z", 18.83008, -64.60344, "PD17", 14.1, 16.5, 107.6, 1015.1, 28.96, 82, 28.8],
      ["2026-08-12T18:54:00Z", 18.83075, -64.60314, "PD17", 15.2, 17.8, 108.3, 1014.9, 28.89, 81, 28.8],
      ["2026-08-12T18:55:00Z", 18.83109, -64.60297, "PD17", 14.9, 16.8, 109.3, 1014.88, 28.9, 82, 28.8],
      ["2026-08-12T18:56:00Z", 18.83143, -64.60281, "PD17", 15.1, 18.7, 108.2, 1014.84, 28.9, 82, 28.8],
      ["2026-08-12T18:57:00Z", 18.83172, -64.60265, "PD17", 14.5, 17.5, 105.1, 1014.9, 28.89, 82, 28.8],
      ["2026-08-12T18:58:00Z", 18.83212, -64.60253, "PD17", 14.4, 18.5, 107.8, 1014.9, 28.89, 83, 28.8],
      ["2026-08-12T18:59:00Z", 18.83249, -64.60242, "PD17", 14.5, 18.2, 108.5, 1014.9, 28.84, 83, 28.8],
      ["2026-08-12T19:00:00Z", 18.83286, -64.60229, "PD17", 14, 16.8, 107.6, 1014.9, 28.85, 83, 28.8],
      ["2026-08-12T19:01:00Z", 18.83329, -64.6022, "PD17", 13.4, 16.1, 107.3, 1014.9, 28.89, 83, 28.8],
      ["2026-08-12T19:02:00Z", 18.83356, -64.60203, "PD17", 14.2, 17.4, 108.1, 1014.9, 28.88, 83, 28.8],
      ["2026-08-12T19:03:00Z", 18.83391, -64.60188, "PD17", 14.2, 17.1, 108, 1014.9, 28.88, 83, 28.8],
      ["2026-08-12T19:04:00Z", 18.83421, -64.60172, "PD17", 13.9, 16.2, 106.2, 1014.9, 28.89, 83, 28.8],
      ["2026-08-12T19:05:00Z", 18.83456, -64.60158, "PD17", 13.8, 15.8, 107, 1014.9, 28.88, 83, 28.8],
      ["2026-08-12T19:06:00Z", 18.83496, -64.60146, "PD17", 14.4, 16.7, 108, 1014.87, 28.8, 83, 28.8],
      ["2026-08-12T19:07:00Z", 18.83539, -64.60132, "PD17", 14.7, 17.1, 108.8, 1014.8, 28.8, 83, 28.8],
      ["2026-08-12T19:08:00Z", 18.83574, -64.6012, "PD17", 14.8, 18.6, 106.7, 1014.8, 28.8, 83, 28.8],
